Osmow’s Menu With Prices in Canada
If you are thinking of Mediterranean flavors in Canada, visit Osmow’s, it brings tasty Middle Eastern dishes. They’ve become popular by making food that people love to eat again and again.
At Osmow’s, you get to build your perfect meal. Pick your style – wrap it in soft pita bread or put it in a bowl. Add your favorite things and make it yours.
Their famous shawarma comes with tender, slow-cooked meat full of spices. If you are a plant lover, try their crunchy falafel made from chickpeas. After knowing the basics, let’s see their menu items with prices and calories.
Limited Time Offers
Menu Item | Price |
Regular Chicken On The Rocks | CAN$ 9.99 |
Regular Falafel On the Rocks | CAN$ 9.99 |
Regular Truffle Chicken On The Rocks | CAN$ 10.99 |
Truffle Chicken Shawarma Wrap w/Pop | CAN$ 13.18 |
Truffle Beef Shawarma Wrap w/ CAN – pop | CAN$ 14.87 |
Truffle Lamb Shawarma Wrap w/ CAN – pop | CAN$ 15.44 |
Truffle Falafel Wrap w/ CAN – pop | CAN$ 13.18 |
Truffle Stix | CAN$ 5.07 |
Wraps
Menu Item | Price | Calories |
Chicken Shawarma Wrap w/Pop (Regular 8”) | CAN$ 12.39 | 540 Cals |
Chicken Shawarma Wrap w/Pop (Super) | CAN$ 16.34 | 870 Cals |
Beef Shawarma Wrap w/ CAN – pop (Regular 8”) | CAN$ 14.08 | 550 Cals |
Beef Shawarma Wrap w/ CAN – pop (Super) | CAN$ 18.03 | 880 Cals |
Lamb Shawarma Wrap w/ CAN – pop (Regular 8”) | CAN$ 14.65 | 550 Cals |
Lamb Shawarma Wrap w/ CAN – pop (Super) | CAN$ 18.60 | 880 Cals |
Beyond Steak Shawarma Wrap w/ CAN – pop (Regular 8”) | CAN$ 14.65 | 570 Cals |
Beyond Steak Shawarma Wrap w/ CAN – pop (Super) | CAN$ 18.60 | 930 Cals |
Falafel Wrap w/ CAN – pop (Regular 8”) | CAN$ 12.39 | 470 Cals |
Falafel Wrap w/ CAN – pop (Super) | CAN$ 16.34 | 740 Cals |
Osmows Special Wrap w/ CAN – pop (Regular 8”) | CAN$ 14.65 | 530 Cals |
Osmows Special Wrap w/ CAN – pop (Super) | CAN$ 18.60 | 820 Cals |
Mixed Wrap w/ CAN – pop (Regular 8”) | CAN$ 14.65 | 570 Cals |
Mixed Wrap w/ CAN – pop (Super) | CAN$ 18.60 | 930 Cals |
Philly Chicken Wrap w/ CAN – pop (Regular 8”) | CAN$ 14.65 | 670 Cals |
Philly Chicken Wrap w/ CAN – pop (Super) | CAN$ 18.60 | 1090 Cals |
Philly Cheese Steak Wrap w/ CAN – pop (Regular 8”) | CAN$ 16.34 | 680 Cals |
Philly Cheese Steak Wrap w/ CAN – pop (Super) | CAN$ 20.29 | 1090 Cals |
Chicken Kebab Wrap w/ CAN – pop (Regular 8”) | CAN$ 12.39 | 614 Cals |
Chicken Kebab Wrap w/ CAN – pop (Super) | CAN$ 16.34 | 1148 Cals |
Saj Wrap
Menu Item | Price | Calories |
SAJ Chicken Shawarma Wrap | CAN$ 11.62 | 838 Cals |
SAJ Beef Shawarma | CAN$ 13.32 | 874 Cals |
SAJ Lamb Shawarma | CAN$ 13.88 | 930 Cals |
SAJ Falafel | CAN$ 11.62 | 1122 Cals |
SAJ Beyond Steak | CAN$ 13.88 | 806 Cals |
Junior Shawarma
Menu Item | Price | Calories |
Junior Chicken Shawarma | CAN$ 5.97 | 300 Cals |
Junior Beef Shawarma | CAN$ 7.69 | 320 Cals |
Junior Lamb Shawarma | CAN$ 8.23 | 350 Cals |
Junior Falafel | CAN$ 5.97 | 300 Cals |
Junior Beyond Steak | CAN$ 8.23 | 280 Cals |
On The Rocks™
Menu Item | Price | Calories |
Regular Chicken On the Rocks | CAN$ 12.76 | 660 Cals |
Large Chicken On the Rocks | CAN$ 16.15 | 1040 Cals |
Regular Beef On the ROCKS | CAN$ 15.58 | 670 Cals |
Large Beef On the ROCKS | CAN$ 18.97 | 1060 Cals |
Regular Lamb on the ROCKS | CAN$ 16.15 | 670 Cals |
Large Lamb on the ROCKS | CAN$ 19.54 | 1060 Cals |
Regular Falafel On the ROCKS | CAN$ 12.76 | 590 Cals |
Large Falafel On the ROCKS | CAN$ 16.15 | 890 Cals |
Regular Mixed On the ROCKS™ | CAN$ 16.15 | 670 Cals |
Large Mixed On the ROCKS™ | CAN$ 19.54 | 1060 Cals |
Regular Beyond Steak™ On the ROCKS™ | CAN$ 16.15 | 820 Cals |
Large Beyond Steak™ On the ROCKS™ | CAN$ 19.54 | 1300 Cals |
On The Stix™
Menu Item | Price | Calories |
Regular Chicken On the Stix™ | CAN$ 12.76 | 790 Cals |
Large Chicken On the Stix™ | CAN$ 16.15 | 1230 Cals |
Regular Beef On the STIX | CAN$ 15.58 | 790 Cals |
Large Beef On the STIX | CAN$ 18.97 | 1240 Cals |
Regular Lamb on the STIX | CAN$ 16.15 | 710 Cals |
Large Lamb on the STIX | CAN$ 19.54 | 1070 Cals |
Regular Falafel On the Stix™ | CAN$ 12.76 | 710 Cals |
Large Falafel On the Stix™ | CAN$ 16.15 | 1070 Cals |
Regular Mixed On the Stix™ | CAN$ 16.15 | 790 Cals |
Large Mixed On the Stix™ | CAN$ 19.54 | 1230 Cals |
Regular Beyond Steak On the STIX | CAN$ 16.15 | 1000 Cals |
Large Beyond Steak On the STIX | CAN$ 19.54 | 1430 Cals |
On the Salad
Menu Item | Price | Calories |
Regular Chicken On the Salad | CAN$ 14.45 | 560 Cals |
Large Chicken On the Salad | CAN$ 17.84 | 900 Cals |
Regular Beef On the Salad | CAN$ 16.15 | 600 Cals |
Large Beef On the Salad | CAN$ 19.54 | 990 Cals |
Regular Falafel On the Salad | CAN$ 14.45 | 970 Cals |
Large Falafel On the Salad | CAN$ 17.84 | 2110 Cals |
Regular Lamb on the Salad | CAN$ 16.71 | 660 Cals |
Large Lamb on the Salad | CAN$ 20.10 | 1080 Cals |
Regular Mixed On the Salad | CAN$ 16.71 | 660 Cals |
Large Mixed On the Salad | CAN$ 20.10 | 1080 Cals |
Regular Beyond Steak On the Salad | CAN$ 16.71 | 520 Cals |
Large Beyond Steak On the Salad | CAN$ 17.84 | 880 Cals |
Half & Half
Menu Item | Price | Calories |
Regular Chicken Half and Half | CAN$ 13.89 | 660 Cals |
Large Chicken Half and Half | CAN$ 17.28 | 1040 Cals |
Regular Beef Half and Half | CAN$ 15.81 | 670 Cals |
Large Beef Half and Half | CAN$ 19.20 | 1060 Cals |
Regular Lamb Half and Half | CAN$ 16.37 | 670 Cals |
Large Lamb Half and Half | CAN$ 19.76 | 1060 Cals |
Regular Falafel Half and Half | CAN$ 13.89 | 590 Cals |
Large Falafel Half and Half | CAN$ 17.28 | 890 Cals |
Regular Mixed Half and Half | CAN$ 16.37 | 660 Cals |
Large Mixed Half and Half | CAN$ 19.76 | 1040 Cals |
Regular Beyond Steak™ Half and Half | CAN$ 16.37 | 520 Cals |
Large Beyond Steak™ Half and Half | CAN$ 19.76 | 880 Cals |
On the Poutine
Menu Item | Price | Calories |
Regular Chicken Shawarma Poutine | CAN$ 15.02 | 800 Cals |
Large Chicken Shawarma Poutine | CAN$ 18.41 | 1170 Cals |
Regular Beef Shawarma Poutine | CAN$ 16.94 | 800 Cals |
Large Beef Shawarma Poutine | CAN$ 19.33 | 1170 Cals |
Regular Mixed Shawarma Poutine | CAN$ 17.50 | 800 Cals |
Large Mixed Shawarma Poutine | CAN$ 20.89 | 1170 Cals |
Regular Lamb Shawarma Poutine | CAN$ 17.50 | 800 Cals |
Large Lamb Shawarma Poutine | CAN$ 20.89 | 1170 Cals |
Regular Beyond Steak Poutine | CAN$ 17.50 | 800 Cals |
Large Beyond Steak Poutine | CAN$ 20.89 | 1170 Cals |
On the Veggies
Menu Item | Price | Calories |
Regular Lamb on the Veggies | CAN$ 17.16 | 680 Cals |
Large Lamb on the Veggies | CAN$ 20.55 | 1090 Cals |
Regular Beef On the Veggies | CAN$ 16.03 | 620 Cals |
Large Beef On the Veggies | CAN$ 19.42 | 1000 Cals |
Regular Chicken On the Veggies | CAN$ 14.34 | 580 Cals |
Large Chicken On the Veggies | CAN$ 17.73 | 910 Cals |
Regular Beyond On the Veggies | CAN$ 17.16 | 540 Cals |
Large Beyond On the Veggies | CAN$ 20.55 | 890 Cals |
Regular Falafel On the Veggies | CAN$ 14.34 | 990 Cals |
Large Falafel On the Veggies | CAN$ 17.73 | 1580 Cals |
OzBox
Menu Item | Price | Calories |
Chicken Shawarma Oz Box | CAN$ 16.13 | 1180 Cals |
Beef Shawarma Oz Box | CAN$ 17.49 | 1190-1310 Cals |
Lamb Shawarma Oz Box | CAN$ 18.59 | 1380 Cals |
Falafel Oz Box | CAN$ 16.13 | 530 Cals |
Beyond Steak Oz Box | CAN$ 18.59 | 1080 Cals |
Osmow’s Special OzBox | CAN$ 17.09 | 750 Cals |
Philly Cheese Steak Oz Box | CAN$ 20.70 | 1150 Cals |
Philly Chicken Oz Box | CAN$ 18.43 | 1150 Cals |
Apps & Salad
Menu Item | Price | Calories |
Hummus Appetizer | CAN$ 9.14 | 280-300 Cals |
Taboule Appetizer | CAN$ 9.44 | 100 Cals |
Medium Fattoush Salad | CAN$ 9.71 | 170 Cals |
Large Fattoush Salad | CAN$ 13.10 | 350 Cals |
Medium Caesar Salad | CAN$ 9.71 | 320 Cals |
Large Caesar Salad | CAN$ 13.10 | 640 Cals |
Medium Greek Salad | CAN$ 10.84 | 250 Cals |
Large Greek Salad | CAN$ 14.23 | 420 Cals |
Sides
Menu Item | Price | Calories |
Medium Stix Large Stix | CAN$ 3.38 CAN$ 5.64 | 260 Cals |
Small ROCKS™ Medium ROCKS™ Large ROCKS™ | CAN$ 3.38 CAN$ 5.64 CAN$ 7.90 | 250-300 Cals |
Small Just Chicken (8 oz) Medium Just Chicken (12 oz) Large Just Chicken (16 oz) | CAN$ 11.63 CAN$ 15.02 CAN$ 18.41 | 250-920 Cals |
Small Just Beef (8 oz) Medium Just Beef (12 oz) Large Just Beef (16 oz) | CAN$ 13.32 CAN$ 16.71 CAN$ 20.10 | 260-960 Cals |
Small Just Lamb (8 oz) Medium Just Lamb (12 oz) Large Just Lamb (16 oz) | CAN$ 13.89 CAN$ 17.28 CAN$ 20.67 | 400-850 Cals |
Small Just Beyond Meat (8 oz) Medium Just Beyond Meat (12 oz) Large Just Beyond Meat (16 oz) | CAN$ 13.89 CAN$ 17.28 CAN$ 20.67 | 400-850 Cals |
Falafel (5 pieces) | CAN$ 6.20 | 140-230 Cals |
Pita Bag | CAN$ 4.49 | 220-260 Cals |
Desserts
Menu Item | Price | Calories |
Baklava Box (6 Pieces) | CAN$ 6.77 | 260-330 Cals |
Brownie | CAN$ 3.99 | 340 Cals |
Drinks
Menu Item | Price |
Can – Coke Zero | CAN$ 1.99 |
Can – Coke | CAN$ 1.99 |
Can – Diet Coke | CAN$ 1.99 |
Can – Sprite | CAN$ 1.99 |
Can – Ginger Ale | CAN$ 1.99 |
Bottled Water | CAN$ 1.99 |
Bottled Coke | CAN$ 3.69 |
Bottled Coke Zero | CAN$ 3.69 |
Bottled Diet Coke | CAN$ 3.69 |
Bottled Fanta | CAN$ 3.69 |
Bottled Ginger Ale | CAN$ 3.69 |
Bottled Barq’s Root Beer | CAN$ 3.69 |
Bottled Nestea | CAN$ 3.69 |
Bottled Sprite | CAN$ 3.69 |
Bottled Apple Juice | CAN$ 3.69 |
Bottled Orange Juice | CAN$ 3.69 |
Bottled Lemonade | CAN$ 3.69 |
Osmows Mango Juice | CAN$ 3.69 |
Osmows Guava Juice | CAN$ 3.69 |
Osmows Mango Carrot Juice | CAN$ 3.69 |
Laban Yogurt Drink | CAN$ 3.69 |
Chocolate Milk | CAN$ 3.69 |
Osmow’s Comparable Restaurants
Osmow’s is not the end of the world. In Canada, there are other tasty places that make good Middle Eastern food. You can find spots that serve fresh shawarma, falafel, and pita wraps at fair prices. Many let you build your own meal just like Osmow’s does. some of the alternatives are:
Final Thoughts
In conclusion, Osmow’s is a good choice if you want tasty Mediterranean food without spending too much. Their menu prices are fair and stay the same no matter which location you visit across Canada. With filling dishes like shawarma wraps and falafel, Osmow’s gives you good value for your money.
Andrew Cahillane
I, Andrew Cahillane, am a food explorer in Canada who searches for the most accurate menu prices and restaurant information across the country. Through my website CanadianMenuWithPrices.com, I help fellow diners make informed decisions by providing up-to-date menu prices, detailed reviews, and comprehensive restaurant guides.
My passion lies in simplifying dining choices for Canadians, ensuring they have easy access to reliable pricing information before choosing where to eat. Join me on this culinary journey across Canada.