Benny's Restaurant Menu Prices in Canada
Benny's Brandon menu prices. Benny's Restaurant menu prices in Canada: 96 priced items across 12 sections. All prices in CAD; franchise locations may vary by province.
Prices reflect our latest tracked data; human re-verification is in progress · how we verify · RSS
Benny's Restaurant in Brandon runs a 99-item menu, and all of it is priced on this page across 12 sections, from Appetizers and Burgers & Sandwiches through Steak & Seafood, Cocktails and Daily Specials. At the bottom of the range sits a $3.00 coffee or tea; at the top, the $55.00 Surf & Turf.
The Group Lunch Menu is where the value hides: items like the 6 oz Classic Burger or three-piece Chicken Strips & Fries hold at $14.00, and 30 items overall stay under $10 against a $15.28 average. Calorie counts accompany 97 of the 99 listings.
Prices can move without notice, so every change here is tracked automatically.
Morning-focused family restaurant — typically 7:00 AM – 3:00 PM; confirm locally.
Most Popular at Benny's Restaurant
| Item | Price (CAD) | Calories |
|---|---|---|
| Swiss Mushroom Chicken Burger From the Lighter Side | $16.00 | 680 |
| Sesame Shrimp Appetizers | $18.00 | 420 |
| Strawberry Pecan Salad Salads & Soups | $12.99 | 500 |
| Cheeseburger Burgers & Sandwiches | $11.99 | 810 |
| Bacon Cheeseburger Burgers & Sandwiches | $13.99 | 840 |
| Smokehouse Burger Burgers & Sandwiches | $14.99 | 1200 |
| The Big Chuck Burgers & Sandwiches | $19.99 | 1320 |
| Veggie Burger Burgers & Sandwiches | $13.99 | 650 |
From the Lighter Side
| Item | Price (CAD) | Calories |
|---|---|---|
| Swiss Mushroom Chicken Burger Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $16.00 | 680 |
| Chicken Caesar Wrap | $16.00 | 620 |
| Chicken Strips & Fries | $14.00 | 750 |
| Clubhouse | $16.00 | 720 |
| Steak Sandwich | $18.00 | 780 |
| The Farm Burger | $18.00 | 850 |
| Classic Burger | $14.00 | 690 |
| Veggie Burger | $18.00 | 580 |
| Daily Soup Creation Bowl | $5.00 | 250 |
| Daily Soup Creation Cup | $4.00 | 150 |
| French Onion Soup | $7.00 | 380 |
Appetizers
| Item | Price (CAD) | Calories |
|---|---|---|
| Sesame Shrimp Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $18.00 | 420 |
| Bacon Wrapped Scallops | $21.00 | 380 |
| Crispy Chicken Wings | $16.00 | 650 |
| Spinach Dip | $16.00 | 520 |
| Pot Stickers | $16.00 | 450 |
| Spring Rolls | $16.00 | 420 |
| Onion Rings | $12.00 | 480 |
| Nachos | $16.00 | 820 |
| Thai Chili Chicken | $16.00 | 480 |
Salads & Soups
| Item | Price (CAD) | Calories |
|---|---|---|
| Strawberry Pecan Salad Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $12.99 | 500 |
| Caesar Salad | $7.99 | 370 |
| Featured Soup Bowl | $4.99 | 280 |
Burgers & Sandwiches
| Item | Price (CAD) | Calories |
|---|---|---|
| Cheeseburger Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $11.99 | 810 |
| Bacon Cheeseburger Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $13.99 | 840 |
| Smokehouse Burger Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $14.99 | 1200 |
| The Big Chuck Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $19.99 | 1320 |
| Veggie Burger Popular at Benny's Restaurant in Canada. Price shown in CAD and may vary by location. | $13.99 | 650 |
| Buffalo Chicken Sandwich | $13.99 | 670 |
| Cajun Chicken Sandwich | $14.99 | 800 |
| Montreal Smoked Meat | $14.99 | 690 |
| Grilled Chicken Club | $13.99 | 620 |
Steak & Seafood
| Item | Price (CAD) | Calories |
|---|---|---|
| BBQ Ribs Full Rack | $30.00 | 1200 |
| BBQ Ribs Half Rack | $23.00 | 680 |
| Top Sirloin Steak | $25.00 | 580 |
| Black & Blue Salad | $22.00 | 620 |
| Braised Lamb Shank (1 Shank) | $28.00 | 720 |
| Braised Lamb Shank (2 Shanks) | $40.00 | 1440 |
| Pan Roasted Salmon | $28.00 | 550 |
| Surf & Turf | $55.00 | 980 |
| Slow Roasted Prime Rib 10 oz | $36.00 | 850 |
| Slow Roasted Prime Rib 12 oz | $42.00 | 1020 |
| Slow Roasted Prime Rib 14 oz | $48.00 | 1190 |
Favorites
| Item | Price (CAD) | Calories |
|---|---|---|
| Chicken Montebello | $26.00 | 880 |
| Chicken Parmesan | $26.00 | 920 |
| Classic Carbonara | $19.00 | 780 |
| Fettuccine Alfredo | $18.00 | 720 |
| Spinach Salad | $16.00 | 380 |
| Caesar Salad | $16.00 | 420 |
Cocktails
| Item | Price (CAD) | Calories |
|---|---|---|
| Classic Caesar | $8.25 | 180 |
| Cactus Caesar | $8.25 | 180 |
| Long Island Iced Tea | $8.25 | 180 |
| Paralyzer | $8.25 | 180 |
| Black Russian | $8.25 | 180 |
| Malibu Popsicle | $8.25 | 180 |
| One-Eyed Parrot | $8.25 | 180 |
| Old Fashioned | $8.25 | 180 |
| Silver Cloud | $8.25 | 180 |
| Drunken Diva | $8.25 | 180 |
| Gilbert Grape | $8.25 | 180 |
Martinis
| Item | Price (CAD) | Calories |
|---|---|---|
| Classic Martini | $12.00 | 220 |
| Cosmopolitan | $12.00 | 220 |
| Blue-Eyed Blonde | $12.00 | 220 |
| Premium Martini | $12.00 | 220 |
| Fuzzytini | $12.00 | 220 |
| Metropolitan | $12.00 | 220 |
| Chocolate Martini | $12.00 | 220 |
| Black Forest | $12.00 | 220 |
House Brands
| Item | Price (CAD) | Calories |
|---|---|---|
| Polar Ice Vodka | $7.50 | 100 |
| Bacardi White Rum | $7.50 | 100 |
| Bacardi Dark Rum | $7.50 | 100 |
| Wiser's Rye | $7.50 | 100 |
| Beefeater Gin | $7.50 | 100 |
| Sauza Tequila | $7.50 | 100 |
Non-Alcoholic Beverages
| Item | Price (CAD) | Calories |
|---|---|---|
| Coffee or Tea | $3.00 | 5 |
| Soft Drink | $3.00 | 180 |
| Pellegrino | $5.25 | — |
| Herbal Tea | $4.25 | — |
| Espresso | $4.50 | 5 |
| Cappuccino / Latte | $6.00 | 120 |
Daily Specials
| Item | Price (CAD) | Calories |
|---|---|---|
| Monday: Steak & Shrimp (6 oz strip loin) | $30.00 | 780 |
| Tuesday: Pasta Night | $15.00 | 720 |
| Wednesday: Half Rack of BBQ Ribs | $19.00 | 680 |
| Thursday: Appetizers $4.00 Off | $12.00 | 450 |
Benny's Restaurant Price History
No price changes recorded at Benny's Restaurant since we began tracking in July 2026. The moment any price on this page changes, the old price, new price and date appear here automatically — this log can't be edited by hand, which is exactly why you can trust it.
Benny's Restaurant Hours in Canada (Typical)
Most Benny's Restaurant locations follow this pattern — individual stores set their own hours, so confirm locally.
| Days | Typical Hours |
|---|---|
| Monday–Sunday | 7:00 AM – 3:00 PM |
Benny's Restaurant Holiday Hours 2026
Statutory holidays change restaurant hours across Canada. The 2026 dates below are fixed; how Benny's Restaurant handles each one is set by the individual location — treat this as a guide and confirm with your local store before heading out.
| Date (2026) | Holiday | What to expect |
|---|---|---|
| Thu, Jan 1 | New Year's Day | Late opening or reduced hours at many locations |
| Fri, Apr 3 | Good Friday | Reduced hours common (statutory in most provinces) |
| Mon, Apr 6 | Easter Monday | Mostly regular hours |
| Mon, May 18 | Victoria Day | Reduced hours common |
| Wed, Jul 1 | Canada Day | Reduced hours; mall food courts follow mall hours |
| Mon, Aug 3 | Civic Holiday | Varies by province |
| Mon, Sep 7 | Labour Day | Reduced hours common |
| Wed, Sep 30 | Truth & Reconciliation Day | Varies by province |
| Mon, Oct 12 | Thanksgiving | Reduced hours; some dining rooms closed |
| Wed, Nov 11 | Remembrance Day | Late openings in some provinces |
| Thu, Dec 24 | Christmas Eve | Early close at most locations |
| Fri, Dec 25 | Christmas Day | Most locations closed |
| Sat, Dec 26 | Boxing Day | Late opening or reduced hours |
| Thu, Dec 31 | New Year's Eve | Early close common |
Do Benny's Restaurant Prices Vary Across Canada?
Benny's Restaurant menu prices in Canada can vary by city and franchise. We list typical in-store CAD prices; delivery apps usually charge more.
Benny's Restaurant Canada — FAQs
What is on the menu at Benny's Restaurant in Brandon?
Benny's Restaurant in Brandon serves a broad family-style menu: burgers and sandwiches, chicken dishes, pasta, steak and seafood, soups and salads. Lighter mains like the Classic Burger run about $14.00 and the Clubhouse about $16.00 as of our latest data, with prices varying by visit.
How much are mains at Benny's Restaurant in Brandon?
Lighter mains such as chicken strips with fries or a classic burger sit around $14.00 to $18.00, while steak and seafood plates climb higher — slow roasted prime rib starts near $36.00 as of our latest data. Soups start at about $4.00 for a cup.
Does Benny's Restaurant have appetizers?
Yes. Appetizers at Benny's mostly land between $12.00 and $21.00 as of our latest data, including options like onion rings at about $12.00 and bacon wrapped scallops near $21.00. French onion soup is around $7.00. Exact availability can vary, so confirm with the restaurant.
Are Benny's Restaurant prices the same everywhere in Canada?
No. Benny's Restaurant locations are often franchised, so prices differ by city and province. Delivery apps usually charge more than in-store. Our page lists typical CAD prices from our latest check.
Spotted a different price?
Prices vary by location. Help other readers — report what you paid: