Hakka Legend Menu Prices in Canada
Hakka Legend menu prices in Canada: 157 priced items across 12 sections. All prices in CAD; franchise locations may vary by province.
Prices reflect our latest tracked data; human re-verification is in progress · how we verify · RSS
Indo-Chinese cooking fills this Hakka Legend page: 157 priced items over 12 sections, including sizzling hot plates, Thai dishes, noodles and a dedicated lunch specials list. Nothing on the menu tops $18.25 — that ceiling belongs to the Sizzling Bollywood Chicken or Paneer — while a $1.99 can of Coke marks the floor.
The mid-teens carry the menu: 83 items cost under $15, with house fried rice dishes like the Bombay Fried Rice at $14.95. Two mains and rice for sharing keeps dinner for two around $22 a head. Calorie counts cover 167 items.
Prices differ by location and province; every change on this page is tracked automatically.
Typical hours 11:00 AM – 10:00 PM (later Friday–Saturday); varies by location.
Most Popular at Hakka Legend
| Item | Price (CAD) | Calories |
|---|---|---|
| Sizzling Bollywood Chicken / Paneer Chef's Specialties (Sizzling Hot Plates) | $18.25 | 920 |
| Bombay Chicken (Dry) Chicken | $16.95 | 820 |
| Bombay Beef (Dry) Beef | $17.95 | 870 |
| Sizzling Phoenix Chicken or Beef Chef's Specialties (Sizzling Hot Plates) | $18.25 | 950 |
| Crispy Ginger Chicken (White Meat, Dry) Chicken | $16.95 | 850 |
| Sizzling Phoenix Fish or Prawns Chef's Specialties (Sizzling Hot Plates) | $18.25 | 880 |
| Sizzling Legend's Spicy Chicken Chef's Specialties (Sizzling Hot Plates) | $18.25 | 970 |
| Legend's 88 (Chicken / Paneer / Veg Ball / Prawns) Chef's Specialties (Sizzling Hot Plates) | $18.25 | 890 |
Chef's Specialties (Sizzling Hot Plates)
| Item | Price (CAD) | Calories |
|---|---|---|
| Sizzling Bollywood Chicken / Paneer Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $18.25 | 920 |
| Sizzling Phoenix Chicken or Beef Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $18.25 | 950 |
| Sizzling Phoenix Fish or Prawns Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $18.25 | 880 |
| Sizzling Legend's Spicy Chicken Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $18.25 | 970 |
| Legend's 88 (Chicken / Paneer / Veg Ball / Prawns) Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $18.25 | 890 |
Chicken
| Item | Price (CAD) | Calories |
|---|---|---|
| Bombay Chicken (Dry) Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $16.95 | 820 |
| Crispy Ginger Chicken (White Meat, Dry) Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $16.95 | 850 |
| Mango Chicken | $16.95 | 780 |
| Sweet & Sour Manchurian Chicken | $15.95 | 760 |
| Chicken (Chilli / Manchurian / Szechuan / Spicy Garlic) | $15.95 | 720 |
| Chicken in Hot Garlic Sauce (Sweet & Spicy) | $15.95 | 790 |
| General TSO Chicken | $15.95 | 830 |
| Mongolian Chicken | $15.95 | 760 |
| Orange Chicken | $15.95 | 810 |
| Chicken in Yellow Curry Sauce | $15.95 | 780 |
| Sliced Chicken in Black Pepper Sauce | $15.95 | 740 |
| Kung Pao Chicken (with Peanuts) | $15.95 | 790 |
| Chicken with Eggplant | $15.95 | 720 |
| Chicken in Sweet Garlic Sauce | $15.95 | 760 |
| Ginger Chicken | $15.95 | 730 |
| Pineapple Chicken | $15.95 | 770 |
| Chicken with Black Bean Sauce | $15.95 | 750 |
| Honey Garlic Chicken | $15.95 | 780 |
| Chicken with Mixed Vegetables | $15.95 | 710 |
| Chicken with Snow Peas & Fresh Mushrooms | $15.95 | 690 |
| Sweet & Sour Chicken | $15.95 | 740 |
| Sesame Chicken (White Meat, Dry) | $16.95 | 820 |
Beef
| Item | Price (CAD) | Calories |
|---|---|---|
| Bombay Beef (Dry) Popular at Hakka Legend in Canada. Price shown in CAD and may vary by location. | $17.95 | 870 |
| Crispy Ginger Beef (Dry) | $17.95 | 890 |
| Sesame Beef (Dry) | $17.95 | 860 |
| Beef (Chilli / Manchurian / Szechuan / Spicy Garlic) | $17.50 | 840 |
| Beef Orange Delight | $17.50 | 880 |
| Beef with Eggplant | $17.50 | 810 |
| Beef in Yellow Curry Sauce | $17.50 | 850 |
| Sliced Beef with Black Pepper Sauce | $17.50 | 830 |
| Sweet & Sour Manchurian Beef | $17.50 | 870 |
| Beef with Black Bean Sauce | $17.50 | 840 |
| Beef with Broccoli | $17.50 | 790 |
| Beef with Ginger & Scallion | $17.50 | 810 |
| Beef with Mixed Vegetables | $17.50 | 760 |
| Beef with Snow Peas & Fresh Mushrooms | $17.50 | 780 |
| Beef with Green Beans | $17.50 | 750 |
Rice
| Item | Price (CAD) | Calories |
|---|---|---|
| Hakka Fried Rice (Chicken / Shrimp / Beef) | $13.95 | 720 |
| Hakka Fried Rice (Seafood) | $15.95 | 850 |
| Hakka Fried Rice (House Special) | $14.95 | 780 |
| Bombay Fried Rice (Chicken / Shrimp / Beef) | $14.50 | 740 |
| Bombay Fried Rice (House Special) | $14.95 | 790 |
| Egg Fried Rice | $12.95 | 620 |
| Guyanese Fried Chicken on Fried Rice | $16.95 | 920 |
| Vegetable Fried Rice | $12.95 | 580 |
| Vegetable Paneer Fried Rice | $14.95 | 650 |
| Mushroom Fried Rice | $12.95 | 590 |
| Steamed Rice | $2.50 | 280 |
Soup
| Item | Price (CAD) | Calories |
|---|---|---|
| Manchurian Soup (Chicken & Shrimp) – Reg / Lg | — | 320 |
| Vegetable Manchurian Soup – Reg / Lg | — | 280 |
| Chicken Hot & Sour Soup – Reg / Lg | — | 310 |
| Seafood Hot & Sour Soup – Reg / Lg | — | 350 |
| Vegetable Hot & Sour Soup – Reg / Lg | — | 260 |
| Chicken Corn Soup – Reg / Lg | — | 290 |
| Crab Corn Soup – Reg / Lg | — | 320 |
| Vegetable Corn Soup – Reg / Lg | — | 240 |
| Manchow Soup (Chicken & Shrimp) – Reg / Lg | — | 300 |
| Vegetable Manchow Soup – Reg / Lg | — | 250 |
| Chicken & Shrimp Thai Soup – Reg / Lg | — | 310 |
| Vegetable Thai Soup – Reg / Lg | — | 260 |
| Shrimp or Chicken Wonton Soup – Reg / Lg | — | 280 |
Noodles
| Item | Price (CAD) | Calories |
|---|---|---|
| Hakka Noodle (Chicken / Shrimp / Beef) | $13.95 | 780 |
| Hakka Noodle (Seafood) | $15.95 | 920 |
| Hakka Noodle (House Special) | $14.95 | 810 |
| Shanghai Noodle (Chicken / Shrimp / Beef) | $14.95 | 760 |
| Shanghai Noodle (House Special) | $15.50 | 830 |
| Singapore Noodle (Chicken / Shrimp / Beef) | $14.45 | 720 |
| Singapore Noodle (House Special) | $15.45 | 790 |
| Cantonese Chow Mein (Chicken & Shrimp) | $16.95 | 880 |
| Cantonese Chow Mein (Seafood) | $17.95 | 940 |
| Sweet American Chop Suey (Chicken or Shrimp) | $15.95 | 810 |
| Triple Szechuan (Chicken or Shrimp) | $16.95 | 860 |
| Chilli or Manchurian Chicken on Fried Noodle | $16.50 | 830 |
| Guyanese Fried Chicken on Hakka Noodle | $16.50 | 920 |
| Vegetable Hakka Noodle | $12.95 | 680 |
| Vegetable Paneer Hakka Noodle | $14.95 | 740 |
| Vegetable Shanghai Noodle | $13.95 | 710 |
| Vegetable Singapore Noodle | $13.50 | 690 |
| Vegetable Cantonese Chow Mein | $15.95 | 760 |
| Vegetable Sweet American Chop Suey | $14.50 | 720 |
| Vegetable Triple Szechuan | $15.95 | 780 |
Lunch Specials
| Item | Price (CAD) | Calories |
|---|---|---|
| A1 Honey Garlic Chicken or Shrimp | $11.00 | 680 |
| A2 Sesame Chicken (Dry) or Shrimp | $11.00 | 720 |
| A3 Black Bean Sauce (Chicken / Beef / Fish / Shrimp) | $11.00 | 660 |
| A4 Mixed Vegetables (Chicken / Beef / Fish / Shrimp) | $11.00 | 620 |
| A5 Sweet & Sour (Chicken / Beef / Fish / Shrimp) | $11.00 | 700 |
| A6 Chicken Wings (5) with Egg Fried Rice | $11.00 | 750 |
| A7 Shrimp with Lobster Sauce | $11.00 | 640 |
| A8 Chicken or Beef in Black Bean Sauce with Fried Noodle | $11.00 | 730 |
| A9 Chicken Cantonese Chow Mein | $11.00 | 710 |
| A10 Beef with Broccoli | $11.00 | 650 |
| A11 Fried Guyanese Chicken with Egg Fried Rice | $11.00 | 780 |
| A12 Mango Chicken or Shrimp | $11.00 | 670 |
| A13 General TSO Chicken or Shrimp | $11.00 | 740 |
| A14 Bombay Chicken (Dry) | $11.00 | 690 |
| A15 Thai Green or Red Curry (Chicken or Shrimp) | $11.00 | 660 |
| A16 Crispy Ginger Chicken or Beef | $11.00 | 720 |
| A17 Sliced Chicken or Beef in Black Pepper Sauce | $11.00 | 650 |
| A18 Chicken Singapore Noodle | $11.00 | 630 |
| A19 Chicken Pad Thai | $11.00 | 640 |
| A20 Chilli (Chicken / Beef / Fish / Shrimp) | $11.00 | 670 |
| A21 Manchurian (Chicken / Beef / Fish / Shrimp) | $11.00 | 680 |
| A22 Curry (Chicken / Beef / Fish / Shrimp) | $11.00 | 660 |
| A23 Szechuan (Chicken / Beef / Fish / Shrimp) | $11.00 | 670 |
| A24 Spicy Garlic Sauce (Chicken / Beef / Fish / Shrimp) | $11.00 | 680 |
| A25 Ma Po Tofu (Chicken or Shrimp) | $11.00 | 620 |
| A26 Chicken or Shrimp Eggplant | $11.00 | 610 |
| A27 Chilli Mixed Vegetables / Tofu / Eggplant / Veg Balls | $11.00 | 580 |
| A28 Manchurian Mixed Vegetables / Tofu / Eggplant / Veg Balls | $11.00 | 590 |
| A29 Spicy Garlic Mixed Vegetables / Tofu / Eggplant / Veg Balls | $11.00 | 600 |
Appetizers
| Item | Price (CAD) | Calories |
|---|---|---|
| Chicken Pakora (10 pcs) | $17.00 | 920 |
| Fish / Shrimp Pakora (10 pcs) | $17.00 | 880 |
| Vegetable Pakora (10 pcs) | $15.50 | 720 |
| Lollipop Chicken (8 pcs) | $14.95 | 850 |
| Fried Vegetable Spring Roll (3 pcs) | $5.00 | 420 |
| Fried Shrimp / Curry Chicken Spring Roll (2 pcs) | $5.50 | 380 |
| Fried Chicken Wings (10 pcs) | $13.50 | 980 |
| Chilli Chicken Wings (Dry) (10 pcs) | $14.25 | 1020 |
| Honey Garlic Chicken Wings (10 pcs) | $14.25 | 1050 |
| Mango Salad | $11.95 | 320 |
| Fried Shrimp / Chicken Wonton (15 pcs) | $8.95 | 680 |
| French Fries | $7.50 | 520 |
| Spicy Fries (Chilli / Manchurian / Szechuan / Spicy Garlic) | $12.95 | 680 |
| Onion Rings | $8.50 | 580 |
| Legend's Guyanese Style Fried Chicken | $16.45 | 920 |
| Legend's Spicy Garlic Poutine | $12.50 | 980 |
| Chicken Dumplings (Pan-fried / Steamed) | $11.00 | 720 |
Thai
| Item | Price (CAD) | Calories |
|---|---|---|
| Red / Green Shrimp Coconut Curry | $17.95 | 780 |
| Red / Green Coconut Curry Beef or Chicken | $16.95 | 720 |
| Red / Green Vegetable Coconut Curry | $16.95 | 650 |
| Thai Fried Rice (Shrimp / Chicken / Beef) | $14.50 | 710 |
| Pineapple Fried Rice (Shrimp / Chicken / Beef) | $14.50 | 760 |
| Pad Thai Shrimp or Chicken | $14.50 | 720 |
| Pad Thai Vegetable | $13.50 | 620 |
Seafood
| Item | Price (CAD) | Calories |
|---|---|---|
| Prawns (Chilli / Manchurian / Szechuan / Spicy Garlic) | $18.25 | 810 |
| Bombay Prawns (Dry) | $18.25 | 830 |
| Sweet & Sour Manchurian Prawns | $18.25 | 790 |
| Spicy Deep Fried Prawns (Dry) | $18.25 | 850 |
| Mango Prawns | $18.25 | 780 |
| Prawns in Hot Garlic Sauce | $18.25 | 820 |
| Prawns with Eggplant / Yellow Curry / Sweet Garlic / Black Bean / Mixed Veg / Snow Peas | $18.25 | 760 |
| Fish (Chilli / Manchurian / Szechuan / Spicy Garlic / Black Bean / Mixed Veg / Snow Peas) | $16.95 | 720 |
| Spicy Deep Fried Fish / Calamari (Dry) | $16.95 | 810 |
Vegetarian
| Item | Price (CAD) | Calories |
|---|---|---|
| Paneer (Chilli / Manchurian / Szechuan / Spicy Garlic) | $16.50 | 680 |
| Bombay Paneer (Dry) | $16.50 | 650 |
| Mango Paneer | $16.50 | 670 |
| Vegetable Ball (Chilli / Manchurian / Szechuan / Spicy Garlic) | $14.50 | 620 |
| Tofu (Chilli / Manchurian / Szechuan / Spicy Garlic) | $13.95 | 580 |
| Eggplant / Mixed Veg / Okra / Cauliflower (Dry or Sauce) | $13.95 | 540 |
| Tofu with Mixed Vegetables | $13.95 | 590 |
| Spicy Deep Fried Tofu (Dry) | $13.95 | 610 |
| Stir Fried Mixed Veg / Green Beans / Broccoli / Beansprout Chop Suey | $11.95 | 520 |
| Manchurian Vegetable Balls | $11.95 | 580 |
Beverages
| Item | Price (CAD) |
|---|---|
| Dasani Water | $3.05 |
| Coke Classic (355ml Can) | $1.99 |
| Diet Coke (355ml Can) | $1.99 |
| Sprite (355ml Can) | $1.99 |
| Canada Dry (355ml Can) | $1.99 |
| Pepsi (355ml Can) | $1.99 |
| Diet Pepsi (355ml Can) | $1.99 |
| Orange Crush (355ml Can) | $2.50 |
| Grape Crush (355ml Can) | $2.50 |
| Cream Soda (355ml Can) | $2.50 |
| Root Beer (355ml Can) | $2.50 |
| Nestea Iced Tea (355ml Can) | $2.50 |
Hakka Legend Price History
No price changes recorded at Hakka Legend since we began tracking in July 2026. The moment any price on this page changes, the old price, new price and date appear here automatically — this log can't be edited by hand, which is exactly why you can trust it.
Hakka Legend Hours in Canada (Typical)
Most Hakka Legend locations follow this pattern — individual stores set their own hours, so confirm locally.
| Days | Typical Hours |
|---|---|
| Sunday–Thursday | 11:00 AM – 10:00 PM |
| Friday–Saturday | 11:00 AM – 11:00 PM |
Hakka Legend Holiday Hours 2026
Statutory holidays change restaurant hours across Canada. The 2026 dates below are fixed; how Hakka Legend handles each one is set by the individual location — treat this as a guide and confirm with your local store before heading out.
| Date (2026) | Holiday | What to expect |
|---|---|---|
| Thu, Jan 1 | New Year's Day | Late opening or reduced hours at many locations |
| Fri, Apr 3 | Good Friday | Reduced hours common (statutory in most provinces) |
| Mon, Apr 6 | Easter Monday | Mostly regular hours |
| Mon, May 18 | Victoria Day | Reduced hours common |
| Wed, Jul 1 | Canada Day | Reduced hours; mall food courts follow mall hours |
| Mon, Aug 3 | Civic Holiday | Varies by province |
| Mon, Sep 7 | Labour Day | Reduced hours common |
| Wed, Sep 30 | Truth & Reconciliation Day | Varies by province |
| Mon, Oct 12 | Thanksgiving | Reduced hours; some dining rooms closed |
| Wed, Nov 11 | Remembrance Day | Late openings in some provinces |
| Thu, Dec 24 | Christmas Eve | Early close at most locations |
| Fri, Dec 25 | Christmas Day | Most locations closed |
| Sat, Dec 26 | Boxing Day | Late opening or reduced hours |
| Thu, Dec 31 | New Year's Eve | Early close common |
Do Hakka Legend Prices Vary Across Canada?
Hakka Legend menu prices in Canada can vary by city and franchise. We list typical in-store CAD prices; delivery apps usually charge more.
Hakka Legend Canada — FAQs
What are Hakka Legend menu prices in Canada?
Hakka Legend's menu runs from about $1.99 for a canned pop to $18.25 for the sizzling hot plate specialties, as of our latest data. Across 157 priced items the average is roughly $13.58, with most chicken, beef and noodle dishes landing between $12 and $16.
What is the cheapest thing at Hakka Legend?
Canned soft drinks — Coke Classic, Diet Coke or Sprite (355ml) — are the cheapest items at about $1.99, as of our latest data. Among food, the Lunch Specials are the standout value: a full plate with your choice of protein for about $11.00.
How much are lunch specials at Hakka Legend?
Lunch specials sit at about $11.00 across the board as of our latest data — Honey Garlic Chicken or Shrimp, Sesame Chicken, Black Bean Sauce, Mixed Vegetables and Sweet & Sour all included. That's several dollars less than the equivalent dinner-menu dish.
Are prices the same at every Hakka Legend location?
Individual Hakka Legend restaurants set prices for their own market, so figures can drift slightly between GTA locations. Our table reflects standard in-restaurant pricing; ordering through third-party delivery apps generally costs 15-30% more once platform markups are applied.
Spotted a different price?
Prices vary by location. Help other readers — report what you paid: