Starbucks Menu With Prices In Canada
Starbucks is a big coffee company loved worldwide and very popular in Canada. They make many kinds of coffee drinks by hand just for you.
You can get hot drinks like lattes (coffee with lots of milk), cappuccinos (coffee topped with foamy milk), and macchiatos. If you like cold drinks, try their iced coffees, teas, or Frappuccinos (sweet, icy blended drinks).
They don’t just serve drinks – you can also get food at Starbucks. Choose from sweet treats like muffins and cookies, or grab a sandwich if you’re hungry. Let’s see their menu with prices and calories so that you can plan your visit accordingly.
Featured Menu
Menu Items | Price | Calories |
Pumpkin Spice Latte (Short 236 ml) | CAN$ 5.85 | 210 Cals |
Pumpkin Spice Latte (Tall 354 ml) | CAN$ 5.95 | 300 Cals |
Pumpkin Spice Latte (Grande 473 ml) | CAN$ 6.45 | 390 Cals |
Pumpkin Spice Latte (Venti 591 ml) | CAN$ 6.65 | 470 Cals |
Iced Pumpkin Cream Chai (Tall 354 ml) | CAN$ 6.25 | 360 Cals |
Iced Pumpkin Cream Chai (Grande 473 ml) | CAN$ 6.75 | 470 Cals |
Iced Pumpkin Cream Chai (Venti 709 ml) | CAN$ 6.95 | 580 Cals |
Iced Apple Crisp Nondairy Chai (Tall 354 ml) | CAN$ 6.25 | 270 Cals |
Iced Apple Crisp Nondairy Chai (Grande 473 ml) | CAN$ 6.75 | 360 Cals |
Iced Apple Crisp Nondairy Chai (Venti 709 ml) | CAN$ 6.95 | 490 Cals |
Pumpkin Cream Cheese Muffin | CAN$ 3.95 | 350 Cals |
Three Cheese & Egg Sandwich | CAN$ 4.95 | 360 Cals |
Hot Coffees
Menu Items | Price | Calories |
Caffè Misto (Short 236 ml) | CAN$ 3.45 | 50 Cals |
Caffè Misto (Tall 354 ml) | CAN$ 3.55 | 80 Cals |
Caffè Misto (Grande 473 ml) | CAN$ 3.75 | 110 Cals |
Caffè Misto (Venti 591 ml) | CAN$ 4.25 | 130 Cals |
Featured Blonde Roast – True North Blend™ (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Featured Blonde Roast – True North Blend™ (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Featured Blonde Roast – True North Blend™ (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Blonde Roast – True North Blend™ (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Decaf Pike Place® Roast (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Decaf Pike Place® Roast (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Decaf Pike Place® Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Decaf Pike Place® Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Featured Dark Roast (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Featured Dark Roast (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Featured Dark Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Dark Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Featured Medium Roast – Pike Place® Roast (Short 236 ml) | CAN$ 2.65 | 3 Cals |
Featured Medium Roast – Pike Place® Roast (Tall 354 ml) | CAN$ 2.75 | 4 Cals |
Featured Medium Roast – Pike Place® Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Medium Roast – Pike Place® Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Brown Sugar Oat Americano (Short 236 ml) | CAN$ 5.85 | 60 Cals |
Brown Sugar Oat Americano (Tall 354 ml) | CAN$ 5.95 | 110 Cals |
Brown Sugar Oat Americano (Grande 473 ml) | CAN$ 6.25 | 160 Cals |
Brown Sugar Oat Americano (Venti 591 ml) | CAN$ 6.45 | 210 Cals |
Caffè Americano (Short 236 ml) | CAN$ 3.55 | 4 Cals |
Caffè Americano (Tall 354 ml) | CAN$ 3.65 | 10 Cals |
Caffè Americano (Grande 473 ml) | CAN$ 4.25 | 15 Cals |
Caffè Americano (Venti 591 ml) | CAN$ 4.65 | 15 Cals |
Americano Misto (Short 236 ml) | CAN$ 4.35 | 60 Cals |
Americano Misto (Tall 354 ml) | CAN$ 4.65 | 90 Cals |
Americano Misto (Grande 473 ml) | CAN$ 4.95 | 120 Cals |
Americano Misto (Venti 591 ml) | CAN$ 5.45 | 150 Cals |
Cappuccino (Short 236 ml) | CAN$ 4.55 | 70 Cals |
Cappuccino (Tall 354 ml) | CAN$ 4.65 | 100 Cals |
Cappuccino (Grande 473 ml) | CAN$ 4.95 | 140 Cals |
Cappuccino (Venti 591 ml) | CAN$ 5.45 | 200 Cals |
Espresso (Solo 30 ml) | CAN$ 2.95 | 5 Cals |
Espresso (Doppio 60 ml) | CAN$ 3.25 | 10 Cals |
Espresso (Triple 90 ml) | CAN$ 3.65 | 15 Cals |
Espresso (Quad 120 ml) | CAN$ 3.85 | 20 Cals |
Espresso Con Panna (Solo 30 ml) | CAN$ 3.05 | 30 Cals |
Espresso Con Panna (Doppio 60 ml) | CAN$ 3.35 | 35 Cals |
Espresso Con Panna (Triple 90 ml) | CAN$ 3.75 | 40 Cals |
Espresso Con Panna (Quad 120 ml) | CAN$ 3.95 | 45 Cals |
Honey Almond Flat White (Short 236 ml) | CAN$ 5.65 | 80 Cals |
Honey Almond Flat White (Tall 354 ml) | CAN$ 5.75 | 120 Cals |
Honey Almond Flat White (Grande 473 ml) | CAN$ 6.25 | 170 Cals |
Honey Almond Flat White (Venti 591 ml) | CAN$ 6.65 | 210 Cals |
Flat White (Short 236 ml) | CAN$ 4.75 | 110 Cals |
Flat White (Tall 354 ml) | CAN$ 4.95 | 170 Cals |
Flat White (Grande 473 ml) | CAN$ 5.65 | 220 Cals |
Flat White (Venti 591 ml) | CAN$ 5.95 | 290 Cals |
Pumpkin Spice Latte (Short 236 ml) | CAN$ 5.85 | 210 Cals |
Pumpkin Spice Latte (Tall 354 ml) | CAN$ 5.95 | 300 Cals |
Pumpkin Spice Latte (Grande 473 ml) | CAN$ 6.45 | 390 Cals |
Pumpkin Spice Latte (Venti 591 ml) | CAN$ 6.65 | 470 Cals |
Caffè Latte (Short 236 ml) | CAN$ 4.55 | 100 Cals |
Caffè Latte (Tall 354 ml) | CAN$ 4.65 | 150 Cals |
Caffè Latte (Grande 473 ml) | CAN$ 4.95 | 190 Cals |
Caffè Latte (Venti 591 ml) | CAN$ 5.45 | 250 Cals |
Oleato™ Oat Latte (Short 236 ml) | CAN$ 5.55 | 200 Cals |
Oleato™ Oat Latte (Tall 354 ml) | CAN$ 5.65 | 260 Cals |
Oleato™ Oat Latte (Grande 473 ml) | CAN$ 5.95 | 310 Cals |
Oleato™ Oat Latte (Venti 591 ml) | CAN$ 6.45 | 390 Cals |
Oat Latte (Short 236 ml) | CAN$ 5.35 | 90 Cals |
Oat Latte (Tall 354 ml) | CAN$ 5.45 | 130 Cals |
Oat Latte (Grande 473 ml) | CAN$ 5.95 | 190 Cals |
Oat Latte (Venti 591 ml) | CAN$ 6.25 | 240 Cals |
Starbucks Blonde® Vanilla Latte (Short 236 ml) | CAN$ 5.35 | 130 Cals |
Starbucks Blonde® Vanilla Latte (Tall 354 ml) | CAN$ 5.45 | 200 Cals |
Starbucks Blonde® Vanilla Latte (Grande 473 ml) | CAN$ 5.95 | 250 Cals |
Starbucks Blonde® Vanilla Latte (Venti 591 ml) | CAN$ 6.25 | 320 Cals |
Cinnamon Dolce Latte (Short 236 ml) | CAN$ 5.35 | 190 Cals |
Cinnamon Dolce Latte (Tall 354 ml) | CAN$ 5.45 | 270 Cals |
Cinnamon Dolce Latte (Grande 473 ml) | CAN$ 5.95 | 340 Cals |
Cinnamon Dolce Latte (Venti 591 ml) | CAN$ 6.25 | 420 Cals |
Caramel Macchiato (Short 236 ml) | CAN$ 4.85 | 120 Cals |
Caramel Macchiato (Tall 354 ml) | CAN$ 4.95 | 190 Cals |
Caramel Macchiato (Grande 473 ml) | CAN$ 5.45 | 250 Cals |
Caramel Macchiato (Venti 591 ml) | CAN$ 5.75 | 310 Cals |
Espresso Macchiato (Solo 30 ml) | CAN$ 3.05 | 10 Cals |
Espresso Macchiato (Doppio 60 ml) | CAN$ 3.35 | 15 Cals |
Espresso Macchiato (Triple 90 ml) | CAN$ 3.75 | 20 Cals |
Espresso Macchiato (Quad 120 ml) | CAN$ 3.95 | 25 Cals |
Apple Crisp Oat Macchiato (Short 236 ml) | CAN$ 5.85 | 150 Cals |
Apple Crisp Oat Macchiato (Tall 354 ml) | CAN$ 5.95 | 220 Cals |
Apple Crisp Oat Macchiato (Grande 473 ml) | CAN$ 6.45 | 320 Cals |
Apple Crisp Oat Macchiato (Venti 591 ml) | CAN$ 6.65 | 400 Cals |
Caffè Mocha (Short 236 ml) | CAN$ 4.75 | 200 Cals |
Caffè Mocha (Tall 354 ml) | CAN$ 4.95 | 290 Cals |
Caffè Mocha (Grande 473 ml) | CAN$ 5.65 | 370 Cals |
Caffè Mocha (Venti 591 ml) | CAN$ 5.95 | 450 Cals |
White Chocolate Mocha (Short 236 ml) | CAN$ 5.35 | 200 Cals |
White Chocolate Mocha (Tall 354 ml) | CAN$ 5.45 | 290 Cals |
White Chocolate Mocha (Grande 473 ml) | CAN$ 5.95 | 390 Cals |
White Chocolate Mocha (Venti 591 ml) | CAN$ 6.25 | 480 Cals |
Coffee Traveller – Starbucks Blonde® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Pike Place® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Decaf Pike Place® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Dark Roast | CAN$ 19.95 | 3 Cals |
Cold Coffees
Item | Price | Calories |
Pumpkin Cream Cold Brew (Tall 354 ml) | CAN$ 5.25 | 140 Cals |
Pumpkin Cream Cold Brew (Grande 473 ml) | CAN$ 5.75 | 250 Cals |
Pumpkin Cream Cold Brew (Venti 709 ml) | CAN$ 5.95 | 310 Cals |
Pumpkin Cream Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 360 Cals |
Salted Caramel Cream Cold Brew (Tall 354 ml) | CAN$ 5.25 | 190 Cals |
Salted Caramel Cream Cold Brew (Grande 473 ml) | CAN$ 5.75 | 240 Cals |
Salted Caramel Cream Cold Brew (Venti 709 ml) | CAN$ 5.95 | 270 Cals |
Salted Caramel Cream Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 300 Cals |
Chocolate Cream Cold Brew (Tall 354 ml) | CAN$ 5.25 | 190 Cals |
Chocolate Cream Cold Brew (Grande 473 ml) | CAN$ 5.75 | 250 Cals |
Chocolate Cream Cold Brew (Venti 709 ml) | CAN$ 5.95 | 270 Cals |
Chocolate Cream Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 290 Cals |
Vanilla Sweet Cream Cold Brew (Tall 354 ml) | CAN$ 4.95 | 90 Cals |
Vanilla Sweet Cream Cold Brew (Grande 473 ml) | CAN$ 5.45 | 110 Cals |
Vanilla Sweet Cream Cold Brew (Venti 709 ml) | CAN$ 5.65 | 200 Cals |
Vanilla Sweet Cream Cold Brew (Trenta 887 ml) | CAN$ 5.85 | 220 Cals |
Starbucks® Cold Brew Coffee (Tall 354 ml) | CAN$ 4.65 | 3 Cals |
Starbucks® Cold Brew Coffee (Grande 473 ml) | CAN$ 4.95 | 3 Cals |
Starbucks® Cold Brew Coffee (Venti 709 ml) | CAN$ 5.15 | 5 Cals |
Starbucks® Cold Brew Coffee (Trenta 887 ml) | CAN$ 5.65 | 5 Cals |
Nondairy Salted Caramel Cold Brew (Tall 354 ml) | CAN$ 5.25 | 130 Cals |
Nondairy Salted Caramel Cold Brew (Grande 473 ml) | CAN$ 5.75 | 150 Cals |
Nondairy Salted Caramel Cold Brew (Venti 709 ml) | CAN$ 5.95 | 180 Cals |
Nondairy Salted Caramel Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 230 Cals |
Nondairy Vanilla Cold Brew (Tall 354 ml) | CAN$ 4.95 | 80 Cals |
Nondairy Vanilla Cold Brew (Grande 473 ml) | CAN$ 5.45 | 100 Cals |
Nondairy Vanilla Cold Brew (Venti 709 ml) | CAN$ 5.65 | 170 Cals |
Nondairy Vanilla Cold Brew (Trenta 887 ml) | CAN$ 5.85 | 190 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Tall 354 ml) | CAN$ 5.25 | 100 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Grande 473 ml) | CAN$ 5.75 | 160 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Venti 709 ml) | CAN$ 5.95 | 190 Cals |
Cold Brew with Nondairy Vanilla Cold Foam (Trenta 887 ml) | CAN$ 6.25 | 220 Cals |
Nondairy Chocolate Cold Brew (Tall 354 ml) | CAN$ 5.25 | 150 Cals |
Nondairy Chocolate Cold Brew (Grande 473 ml) | CAN$ 5.75 | 190 Cals |
Nondairy Chocolate Cold Brew (Venti 709 ml) | CAN$ 5.95 | 230 Cals |
Nondairy Chocolate Cold Brew (Trenta 887 ml) | CAN$ 6.25 | 250 Cals |
Nitro Cold Brew (Tall 354 ml) | CAN$ 5.25 | 4 Cals |
Nitro Cold Brew (Grande 473 ml) | CAN$ 5.65 | 5 Cals |
Vanilla Sweet Cream Nitro Cold Brew (Tall 354 ml) | CAN$ 5.45 | 70 Cals |
Vanilla Sweet Cream Nitro Cold Brew (Grande 473 ml) | CAN$ 5.95 | 70 Cals |
Iced Caffè Americano (Tall 354 ml) | CAN$ 3.95 | 10 Cals |
Iced Caffè Americano (Grande 473 ml) | CAN$ 4.45 | 15 Cals |
Iced Caffè Americano (Venti 709 ml) | CAN$ 4.75 | 20 Cals |
Starbucks® Iced Coffee Blend (Tall 354 ml) | CAN$ 3.65 | 2 Cals |
Starbucks® Iced Coffee Blend (Grande 473 ml) | CAN$ 4.25 | 3 Cals |
Starbucks® Iced Coffee Blend (Venti 709 ml) | CAN$ 4.45 | 4 Cals |
Starbucks® Iced Coffee Blend (Trenta 887 ml) | CAN$ 4.65 | 5 Cals |
Iced Apple Crisp Oat Shaken Espresso (Tall 354 ml) | CAN$6.55 | 130 Cals |
Iced Apple Crisp Oat Shaken Espresso (Grande 473 ml) | CAN$6.95 | 180 Cals |
Iced Apple Crisp Oat Shaken Espresso (Venti 709 ml) | CAN$7.15 | 240 Cals |
Iced Espresso (Solo 30 ml) | CAN$ 3.25 | 5 Cals |
Iced Espresso (Doppio 60 ml) | CAN$ 3.45 | 10 Cals |
Iced Espresso (Triple 90 ml) | CAN$ 3.75 | 15 Cals |
Iced Espresso (Quad 120 ml) | CAN$ 3.95 | 20 Cals |
Iced Hazelnut Oat Shaken Espresso (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Iced Hazelnut Oat Shaken Espresso (Grande 473 ml) | CAN$ 6.45 | 160 Cals |
Iced Hazelnut Oat Shaken Espresso (Venti 709 ml) | CAN$ 6.65 | 200 Cals |
Iced Brown Sugar Oat Shaken Espresso (Tall 354 ml) | CAN$ 5.95 | 90 Cals |
Iced Brown Sugar Oat Shaken Espresso (Grande 473 ml) | CAN$ 6.45 | 120 Cals |
Iced Brown Sugar Oat Shaken Espresso (Venti 709 ml) | CAN$ 6.65 | 180 Cals |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut (Tall 354 ml) | CAN$ 7.45 | 320 Cals |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut (Grande 473 ml) | CAN$ 7.95 | 370 Cals |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut (Venti 709 ml) | CAN$ 8.45 | 420 Cals |
Iced Shaken Espresso (Tall 354 ml) | CAN$ 3.95 | 80 Cals |
Iced Shaken Espresso (Grande 473 ml) | CAN$ 4.85 | 100 Cals |
Iced Shaken Espresso (Venti 709 ml) | CAN$ 5.25 | 160 Cals |
Iced Honey Apple Almond Flat White (Tall 354 ml) | CAN$ 6.15 | 190 Cals |
Iced Honey Apple Almond Flat White (Grande 473 ml) | CAN$ 6.65 | 250 Cals |
Iced Honey Apple Almond Flat White (Venti 709 ml) | CAN$ 6.85 | 340 Cals |
Iced Honey Almond Flat White (Tall 354 ml) | CAN$ 5.95 | 100 Cals |
Iced Honey Almond Flat White (Grande 473 ml) | CAN$ 6.45 | 140 Cals |
Iced Honey Almond Flat White (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Iced Flat White (Tall 354 ml) | CAN$ 5.25 | 110 Cals |
Iced Flat White (Grande 473 ml) | CAN$ 5.95 | 150 Cals |
Iced Flat White (Venti 709 ml) | CAN$ 6.25 | 220 Cals |
Iced Pumpkin Spice Latte (Tall 354 ml) | CAN$ 5.95 | 270 Cals |
Iced Pumpkin Spice Latte (Grande 473 ml) | CAN$ 6.45 | 370 Cals |
Iced Pumpkin Spice Latte (Venti 709 ml) | CAN$ 6.65 | 480 Cals |
Iced Caramel Apple Cream Latte (Tall 354 ml) | CAN$ 6.15 | 320 Cals |
Iced Caramel Apple Cream Latte (Grande 473 ml) | CAN$ 6.65 | 390 Cals |
Iced Caramel Apple Cream Latte (Venti 709 ml) | CAN$ 6.85 | 500 Cals |
Iced Oat Latte (Tall 354 ml) | CAN$ 5.75 | 120 Cals |
Iced Oat Latte (Grande 473 ml) | CAN$ 5.95 | 150 Cals |
Iced Oat Latte (Venti 709 ml) | CAN$ 6.35 | 220 Cals |
Iced Caffè Latte (Tall 354 ml) | CAN$ 4.95 | 100 Cals |
Iced Caffè Latte (Grande 473 ml) | CAN$ 5.25 | 130 Cals |
Iced Caffè Latte (Venti 709 ml) | CAN$ 5.75 | 180 Cals |
Iced Starbucks Blonde® Vanilla Latte (Tall 354 ml) | CAN$ 5.75 | 140 Cals |
Iced Starbucks Blonde® Vanilla Latte (Grande 473 ml) | CAN$ 5.95 | 190 Cals |
Iced Starbucks Blonde® Vanilla Latte (Venti 709 ml) | CAN$ 6.35 | 270 Cals |
Iced Cinnamon Dolce Latte (Tall 354 ml) | CAN$ 5.75 | 240 Cals |
Iced Cinnamon Dolce Latte (Grande 473 ml) | CAN$ 5.95 | 300 Cals |
Iced Cinnamon Dolce Latte (Venti 709 ml) | CAN$ 6.35 | 420 Cals |
Iced Caramel Macchiato (Tall 354 ml) | CAN$ 5.25 | 180 Cals |
Iced Caramel Macchiato (Grande 473 ml) | CAN$ 5.65 | 250 Cals |
Iced Caramel Macchiato (Venti 709 ml) | CAN$ 6.25 | 350 Cals |
Iced Apple Crisp Oat Macchiato (Tall 354 ml) | CAN$ 6.15 | 220 Cals |
Iced Apple Crisp Oat Macchiato (Grande 473 ml) | CAN$ 6.65 | 300 Cals |
Iced Apple Crisp Oat Macchiato (Venti 709 ml) | CAN$ 6.85 | 410 Cals |
Iced Caffè Mocha (Tall 354 ml) | CAN$ 5.25 | 260 Cals |
Iced Caffè Mocha (Grande 473 ml) | CAN$ 5.95 | 350 Cals |
Iced Caffè Mocha (Venti 709 ml) | CAN$ 6.25 | 450 Cals |
Iced White Chocolate Mocha (Tall 354 ml) | CAN$ 5.75 | 290 Cals |
Iced White Chocolate Mocha (Grande 473 ml) | CAN$ 6.25 | 390 Cals |
Iced White Chocolate Mocha (Venti 709 ml) | CAN$ 6.45 | 520 Cals |
Starbucks Refreshers® Beverages
Menu Items | Price | Calories |
Cool Lime Lemonade Starbucks Refreshers® (Tall 354 ml) | CAN$ 5.65 | 90 Cals |
Cool Lime Lemonade Starbucks Refreshers® (Grande 473 ml) | CAN$ 6.25 | 120 Cals |
Cool Lime Lemonade Starbucks Refreshers® (Venti 709 ml) | CAN$ 6.65 | 180 Cals |
Cool Lime Lemonade Starbucks Refreshers® (Trenta 887 ml) | CAN$ 6.95 | 240 Cals |
Lime Coconut Drink (Tall 354 ml) | CAN$ 5.65 | 100 Cals |
Lime Coconut Drink (Grande 473 ml) | CAN$ 6.25 | 130 Cals |
Lime Coconut Drink (Venti 709 ml) | CAN$ 6.65 | 190 Cals |
Lime Coconut Drink (Trenta 887 ml) | CAN$ 6.95 | 250 Cals |
Cool Lime Starbucks Refreshers® (Tall 354 ml) | CAN$ 4.95 | 60 Cals |
Cool Lime Starbucks Refreshers® (Grande 473 ml) | CAN$ 5.75 | 80 Cals |
Cool Lime Starbucks Refreshers® (Venti 709 ml) | CAN$ 5.95 | 130 Cals |
Cool Lime Starbucks Refreshers® (Trenta 887 ml) | CAN$ 6.25 | 160 Cals |
Spicy Lime (Tall 354 ml) | CAN$ 5.95 | 130 Cals |
Spicy Lime (Grande 473 ml) | CAN$ 6.45 | 180 Cals |
Spicy Lime (Venti 709 ml) | CAN$ 6.95 | 260 Cals |
Spicy Lime (Trenta 887 ml) | CAN$ 7.25 | 350 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.75 | 110 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.95 | 160 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 7.45 | 230 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.95 | 290 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.75 | 100 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.95 | 150 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 7.45 | 220 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.95 | 270 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.25 | 70 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.55 | 110 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 160 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.45 | 190 Cals |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 210 Cals |
Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.75 | 290 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.75 | 280 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 210 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.75 | 290 Cals |
Frozen Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.15 | 120 Cals |
Frozen Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.45 | 150 Cals |
Frozen Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Frozen Strawberry Açaí Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.25 | 250 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.15 | 110 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.45 | 150 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.25 | 250 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.15 | 120 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.45 | 150 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 210 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.25 | 260 Cals |
Spicy Strawberry (Tall 354 ml) | CAN$ 5.95 | 150 Cals |
Spicy Strawberry (Grande 473 ml) | CAN$ 6.45 | 200 Cals |
Spicy Strawberry (Venti 709 ml) | CAN$ 6.95 | 280 Cals |
Spicy Strawberry (Trenta 887 ml) | CAN$ 7.25 | 380 Cals |
Spicy Dragonfruit (Tall 354 ml) | CAN$ 5.95 | 150 Cals |
Spicy Dragonfruit (Grande 473 ml) | CAN$ 6.45 | 200 Cals |
Spicy Dragonfruit (Venti 709 ml) | CAN$ 6.95 | 280 Cals |
Spicy Dragonfruit (Trenta 887 ml) | CAN$ 7.25 | 380 Cals |
Spicy Pineapple (Tall 354 ml) | CAN$ 5.95 | 150 Cals |
Spicy Pineapple (Grande 473 ml) | CAN$ 6.45 | 200 Cals |
Spicy Pineapple (Venti 709 ml) | CAN$ 6.95 | 280 Cals |
Spicy Pineapple (Trenta 887 ml) | CAN$ 7.25 | 380 Cals |
Pink Drink Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Pink Drink Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Pink Drink Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Pink Drink Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.95 | 270 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 130 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 190 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.75 | 270 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 130 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.75 | 270 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Tall 354 ml) | CAN$ 7.65 | 340 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Grande 473 ml) | CAN$ 7.95 | 390 Cals |
