Factor Meals Menu Prices in Canada
Factor Meals menu prices in Canada: 169 priced items across 8 sections. All prices in CAD; franchise locations may vary by province.
Prices reflect our latest tracked data; human re-verification is in progress · how we verify · RSS
Factor Meals prices work differently from restaurant menus, and this page lists all 169 of them across 8 sections: Keto, Vegan, Calorie-Smart, High-Protein and Breakfast meals plus sides, desserts and drinks. Bottled water sits at the $2.49 bottom of the range; the High-Protein Salmon & Quinoa Power Bowl tops it at $16.49.
Most prepared meals cluster tightly, with Calorie-Smart bowls like the Chicken Fajita or Greek Chicken at $12.99 and a menu-wide average of $11.42. Forty-eight items cost under $10, and calorie counts are attached to 167 of the 169 listings, useful for plan-based ordering.
Per-meal pricing changes with subscription volume and promotions, and this page tracks every change automatically.
Meal delivery service — order online anytime; no restaurant locations.
Most Popular at Factor Meals
| Item | Price (CAD) | Calories |
|---|---|---|
| Keto Grilled Chicken Thighs with Garlic Butter Broccoli Keto Meals | $13.99 | 450 |
| Vegan Lentil Shepherd's Pie Vegan Meals | $12.99 | 390 |
| Keto Bacon-Wrapped Chicken with Creamed Spinach Keto Meals | $14.49 | 490 |
| Keto Shrimp Scampi with Zucchini Noodles Keto Meals | $15.49 | 380 |
| Keto Pulled Pork with Coleslaw Keto Meals | $13.99 | 520 |
| Keto Turkey Meatloaf with Mashed Cauliflower Keto Meals | $13.49 | 440 |
| Keto Lamb Kofta with Tzatziki & Cauliflower Tabbouleh Keto Meals | $15.99 | 510 |
| Keto Chicken Alfredo with Shirataki Noodles Keto Meals | $14.49 | 430 |
Keto Meals
| Item | Price (CAD) | Calories |
|---|---|---|
| Keto Grilled Chicken Thighs with Garlic Butter Broccoli Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $13.99 | 450 |
| Keto Bacon-Wrapped Chicken with Creamed Spinach Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $14.49 | 490 |
| Keto Shrimp Scampi with Zucchini Noodles Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $15.49 | 380 |
| Keto Pulled Pork with Coleslaw Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $13.99 | 520 |
| Keto Turkey Meatloaf with Mashed Cauliflower Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $13.49 | 440 |
| Keto Lamb Kofta with Tzatziki & Cauliflower Tabbouleh Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $15.99 | 510 |
| Keto Chicken Alfredo with Shirataki Noodles Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $14.49 | 430 |
| Keto Steak Fajita Bowl | $15.49 | 540 |
| Keto Tuscan Chicken with Sun-Dried Tomatoes | $14.99 | 470 |
| Keto Pork Chop with Roasted Brussels Sprouts | $14.49 | 500 |
| Keto Coconut Curry Chicken | $14.99 | 480 |
| Keto Egg Roll Bowl | $12.99 | 390 |
| Keto Chicken Tikka Masala | $14.49 | 460 |
| Keto Mediterranean Fish with Olive Tapenade | $15.99 | 370 |
| Keto Sausage & Pepper Skillet | $13.49 | 490 |
| Keto Chicken Caesar Lettuce Wraps | $12.99 | 350 |
| Keto Garlic Butter Steak Bites with Asparagus | $15.99 | 530 |
| Keto Thai Basil Chicken | $14.49 | 420 |
| Keto Stuffed Bell Peppers | $13.99 | 460 |
| Keto Lemon Herb Chicken with Green Beans | $13.49 | 380 |
| Keto Butter Chicken with Cauliflower Rice | $13.99 | 420 |
| Keto Beef Stroganoff with Zucchini Noodles | $14.49 | 480 |
| Keto Salmon with Asparagus & Lemon Butter | $15.99 | 510 |
| Keto Cheeseburger Bowl with Bacon | $13.49 | 550 |
| Keto Chicken Parmesan with Broccoli | $14.99 | 460 |
Vegan Meals
| Item | Price (CAD) | Calories |
|---|---|---|
| Vegan Lentil Shepherd's Pie Popular at Factor Meals in Canada. Price shown in CAD and may vary by location. | $12.99 | 390 |
| Vegan Black Bean Burrito Bowl | $12.49 | 410 |
| Vegan Pad Thai with Tofu | $13.99 | 440 |
| Vegan Cauliflower Tikka Masala | $13.49 | 400 |
| Vegan Mediterranean Grain Bowl | $12.99 | 420 |
| Vegan Teriyaki Tofu Stir-Fry | $13.49 | 430 |
| Vegan Sweet Potato & Coconut Curry | $12.99 | 390 |
| Vegan BBQ Jackfruit Bowl | $13.49 | 380 |
| Vegan Falafel Plate with Tahini | $12.99 | 410 |
| Vegan Spaghetti Bolognese with Plant Protein | $13.99 | 450 |
| Vegan Peanut Noodle Bowl | $12.49 | 430 |
| Vegan Stuffed Acorn Squash | $13.49 | 370 |
| Vegan Coconut Chickpea Stew | $12.49 | 380 |
| Vegan Korean Bibimbap Bowl | $13.99 | 420 |
| Vegan Enchilada Casserole | $13.49 | 440 |
| Vegan Roasted Vegetable Risotto | $14.49 | 430 |
| Vegan African Peanut Stew | $12.99 | 410 |
| Vegan Tofu Scramble Burrito | $12.49 | 400 |
| Vegan Mushroom & Walnut Tacos | $12.99 | 380 |
| Vegan Jackfruit Curry with Naan | $13.99 | 420 |
| Vegan Power Bowl with Quinoa & Avocado | $13.49 | 440 |
| Vegan Chickpea Shawarma Bowl | $12.99 | 380 |
| Vegan Thai Green Curry with Tofu | $13.49 | 410 |
| Vegan Beyond Meat Lasagna | $14.99 | 450 |
| Vegan Lentil Shepherd’s Pie | $12.99 | 390 |
| Vegan Mushroom Stroganoff | $13.99 | 420 |
Calorie-Smart Meals
| Item | Price (CAD) | Calories |
|---|---|---|
| Calorie-Smart Herb Chicken with Roasted Vegetables | $12.49 | 370 |
| Calorie-Smart Cod with Lemon Dill Sauce | $14.49 | 340 |
| Calorie-Smart Turkey Burger Lettuce Wrap | $12.99 | 380 |
| Calorie-Smart Asian Chicken Salad | $12.49 | 350 |
| Calorie-Smart Balsamic Glazed Chicken with Quinoa | $13.49 | 400 |
| Calorie-Smart Mediterranean Shrimp with Couscous | $14.49 | 390 |
| Calorie-Smart Chicken Fajita Bowl | $12.99 | 410 |
| Calorie-Smart Lemon Garlic Tilapia | $13.99 | 360 |
| Calorie-Smart Turkey Taco Bowl | $12.49 | 390 |
| Calorie-Smart Chicken Souvlaki Plate | $13.49 | 410 |
| Calorie-Smart Miso Glazed Salmon | $14.99 | 430 |
| Calorie-Smart Stuffed Zucchini Boats | $11.99 | 320 |
| Calorie-Smart Thai Chicken Lettuce Cups | $12.49 | 340 |
| Calorie-Smart Chicken Teriyaki with Edamame Rice | $13.49 | 400 |
| Calorie-Smart Beef & Broccoli | $13.99 | 420 |
| Calorie-Smart Greek Chicken Bowl | $12.99 | 390 |
| Calorie-Smart Honey Mustard Chicken with Sweet Potato | $13.49 | 410 |
| Calorie-Smart Tuna Nicoise Salad | $13.99 | 380 |
| Calorie-Smart Turkey Meatball Marinara | $12.99 | 370 |
| Calorie-Smart Chicken Pesto with Brown Rice | $13.49 | 420 |
| Calorie-Smart Grilled Chicken with Quinoa & Veggies | $12.49 | 380 |
| Calorie-Smart Turkey Meatballs with Zucchini | $12.99 | 410 |
| Calorie-Smart Shrimp Stir-Fry | $13.99 | 390 |
| Calorie-Smart Salmon with Broccoli | $14.49 | 420 |
| Calorie-Smart Veggie Stir-Fry Bowl | $11.99 | 350 |
High-Protein Meals
| Item | Price (CAD) | Calories |
|---|---|---|
| High-Protein Steak with Sweet Potato | $15.49 | 520 |
| High-Protein Chicken Teriyaki Bowl | $14.99 | 480 |
| High-Protein Turkey Chili | $13.49 | 450 |
| High-Protein Egg White Scramble Breakfast | $12.99 | 380 |
| High-Protein Tuna Poke Bowl | $15.99 | 510 |
| High-Protein Grilled Chicken Breast with Brown Rice | $13.99 | 460 |
| High-Protein BBQ Pulled Pork Bowl | $14.49 | 520 |
| High-Protein Bison Burger Patty with Veggies | $15.99 | 490 |
| High-Protein Salmon & Quinoa Power Bowl | $16.49 | 530 |
| High-Protein Turkey Breast with Sweet Potato | $14.99 | 470 |
| High-Protein Chicken Fajita Bowl | $14.49 | 500 |
| High-Protein Beef Meatballs with Marinara | $14.99 | 540 |
| High-Protein Shrimp & Broccoli Stir-Fry | $15.49 | 420 |
| High-Protein Greek Chicken Bowl | $14.99 | 480 |
| High-Protein Cottage Cheese Pancakes | $12.99 | 390 |
| High-Protein Lamb Kofta with Tabbouleh | $15.99 | 510 |
| High-Protein Chicken Tikka Masala | $14.99 | 490 |
| High-Protein Beef Stir-Fry with Vegetables | $15.49 | 520 |
| High-Protein White Fish with Lemon Caper Sauce | $15.99 | 440 |
| High-Protein Chicken Sausage Scramble | $13.49 | 410 |
| High-Protein Pork Tenderloin with Apple Slaw | $14.99 | 470 |
| High-Protein Egg White Frittata | $12.99 | 380 |
| High-Protein Chicken Caesar Wrap Bowl | $13.99 | 430 |
| High-Protein Venison Chili | $14.49 | 460 |
| High-Protein Smoked Chicken & Black Bean Bowl | $14.99 | 510 |
Breakfast Meals
| Item | Price (CAD) | Calories |
|---|---|---|
| Egg White Veggie Scramble | $11.99 | 320 |
| Overnight Oats with Berries | $10.99 | 350 |
| Turkey Sausage Breakfast Bowl | $12.49 | 410 |
| Avocado Toast with Egg | $11.49 | 380 |
| Spinach & Feta Egg White Wrap | $11.99 | 340 |
| Protein Açaí Bowl | $12.99 | 380 |
| Smoked Salmon Breakfast Plate | $14.49 | 410 |
| Banana Protein Pancakes | $12.49 | 390 |
| Greek Yogurt Breakfast Bowl | $11.49 | 350 |
| Breakfast Burrito Bowl | $13.49 | 450 |
| Keto Breakfast Plate | $12.99 | 420 |
| Chia Seed Pudding with Mango | $10.99 | 310 |
| Veggie Omelette with Whole Wheat Toast | $12.49 | 400 |
| Blueberry Almond Overnight Oats | $10.99 | 340 |
| Shakshuka Breakfast Bowl | $13.49 | 380 |
| Peanut Butter Banana Smoothie Bowl | $12.49 | 420 |
| Ham & Cheese Breakfast Croissant | $12.99 | 440 |
| Sweet Potato Hash & Eggs | $12.49 | 410 |
| Maple Pecan Granola Bowl | $10.99 | 360 |
| Protein French Toast Sticks | $11.99 | 370 |
Sides & Snacks
| Item | Price (CAD) | Calories |
|---|---|---|
| Cauliflower Rice | $4.99 | 120 |
| Kale Salad | $5.99 | 150 |
| Greek Yogurt Parfait | $6.49 | 220 |
| Protein Cookie | $3.99 | 180 |
| Veggie Sticks with Hummus | $4.99 | 160 |
| Roasted Sweet Potato Wedges | $5.49 | 180 |
| Edamame with Sea Salt | $4.99 | 140 |
| Mixed Nuts & Seeds Trail Mix | $5.49 | 210 |
| Avocado & Tomato Side Salad | $5.99 | 170 |
| Steamed Broccoli with Lemon | $4.49 | 80 |
| Protein Energy Balls (4 pc) | $5.99 | 240 |
| Quinoa Tabbouleh | $5.99 | 160 |
| Roasted Beet & Goat Cheese Bites | $6.49 | 190 |
| Zucchini Chips | $4.99 | 110 |
| Cottage Cheese & Fruit Cup | $5.49 | 170 |
| Almond Butter Rice Cakes (2 pc) | $4.99 | 200 |
| Garlic Roasted Brussels Sprouts | $5.49 | 130 |
| Turkey Jerky Snack Pack | $5.99 | 150 |
| Guacamole with Veggie Chips | $6.49 | 220 |
| Spiced Chickpea Crunchies | $4.49 | 160 |
Desserts
| Item | Price (CAD) | Calories |
|---|---|---|
| Keto Chocolate Mousse | $5.99 | 180 |
| Vegan Brownie Bite | $4.99 | 210 |
| Protein Cheesecake | $6.49 | 250 |
| Keto Peanut Butter Cups (2 pc) | $5.49 | 190 |
| Vegan Coconut Chia Pudding | $5.99 | 200 |
| Protein Banana Bread Slice | $4.99 | 220 |
| Mixed Berry Crumble | $6.49 | 240 |
| Dark Chocolate Avocado Mousse | $5.99 | 210 |
| Lemon Blueberry Greek Yogurt Cake | $5.99 | 190 |
| Keto Strawberry Shortcake | $6.49 | 200 |
| Vegan Matcha Energy Bites (4 pc) | $5.49 | 180 |
| Protein Tiramisu Cup | $6.99 | 260 |
| Apple Cinnamon Oat Crisp | $5.99 | 230 |
| Frozen Protein Yogurt Bar | $4.99 | 170 |
| Vegan Carrot Cake Bite | $5.49 | 210 |
Drinks
| Item | Price (CAD) | Calories |
|---|---|---|
| Cold-Pressed Green Juice | $6.99 | 120 |
| Cold-Pressed Orange Juice | $6.99 | 120 |
| Cold-Pressed Juice (Green / Orange) | $6.99 | 120 |
| Keto Coffee | $4.99 | 80 |
| Bottled Water | $2.49 | — |
| Green Detox Smoothie | $7.49 | 130 |
| Protein Shake (Chocolate / Vanilla / Strawberry) | $6.99 | 180 |
| Turmeric Golden Latte | $5.49 | 100 |
| Iced Matcha Latte | $5.99 | 110 |
| Berry Blast Smoothie | $7.49 | 160 |
| Sparkling Water (Lemon / Lime / Plain) | $2.99 | — |
| Kombucha (Ginger / Mixed Berry) | $5.99 | 60 |
| Electrolyte Recovery Water | $3.99 | 10 |
Factor Meals Price History
No price changes recorded at Factor Meals since we began tracking in July 2026. The moment any price on this page changes, the old price, new price and date appear here automatically — this log can't be edited by hand, which is exactly why you can trust it.
Factor Meals Hours in Canada (Typical)
Most Factor Meals locations follow this pattern — individual stores set their own hours, so confirm locally.
| Days | Typical Hours |
|---|---|
| Online ordering | 24/7 (delivery service, no storefronts) |
Factor Meals Holiday Hours 2026
Statutory holidays change restaurant hours across Canada. The 2026 dates below are fixed; how Factor Meals handles each one is set by the individual location — treat this as a guide and confirm with your local store before heading out.
| Date (2026) | Holiday | What to expect |
|---|---|---|
| Thu, Jan 1 | New Year's Day | Late opening or reduced hours at many locations |
| Fri, Apr 3 | Good Friday | Reduced hours common (statutory in most provinces) |
| Mon, Apr 6 | Easter Monday | Mostly regular hours |
| Mon, May 18 | Victoria Day | Reduced hours common |
| Wed, Jul 1 | Canada Day | Reduced hours; mall food courts follow mall hours |
| Mon, Aug 3 | Civic Holiday | Varies by province |
| Mon, Sep 7 | Labour Day | Reduced hours common |
| Wed, Sep 30 | Truth & Reconciliation Day | Varies by province |
| Mon, Oct 12 | Thanksgiving | Reduced hours; some dining rooms closed |
| Wed, Nov 11 | Remembrance Day | Late openings in some provinces |
| Thu, Dec 24 | Christmas Eve | Early close at most locations |
| Fri, Dec 25 | Christmas Day | Most locations closed |
| Sat, Dec 26 | Boxing Day | Late opening or reduced hours |
| Thu, Dec 31 | New Year's Eve | Early close common |
Do Factor Meals Prices Vary Across Canada?
Factor Meals menu prices in Canada can vary by city and franchise. We list typical in-store CAD prices; delivery apps usually charge more.
Factor Meals Canada — FAQs
What are Factor Meals prices in Canada?
Factor Meals items range from about $2.49 for bottled water to $16.49 for the High-Protein Salmon & Quinoa Power Bowl, as of our latest data. Across 169 priced items the average is roughly $11.42, with most prepared meals — keto, vegan, calorie-smart and high-protein — between $11 and $16.
What is the cheapest Factor meal?
Excluding drinks and snacks, breakfast items and sides are the least expensive entries. The absolute cheapest items are bottled water at about $2.49, sparkling water at $2.99, and the Protein Cookie at $3.99, as of our latest data. Full prepared meals start closer to $11.
Does Factor list calories for its meals?
Almost completely — 167 of the 169 items on our Factor Meals table include calorie counts. That makes it one of the easiest menus to filter by both price and calories, whether you're comparing Calorie-Smart meals or the heartier High-Protein line.
Is Factor pricing the same everywhere in Canada?
Factor is a meal-delivery service rather than a restaurant, so per-meal pricing depends mainly on your box size and plan instead of your city — larger weekly boxes lower the per-meal cost. Our table shows representative per-item prices; promotional first-box discounts can change what you actually pay.
Spotted a different price?
Prices vary by location. Help other readers — report what you paid: