Panda Express Menu With Prices In Canada

Panda Express is a super popular place in Canada, especially if you’re into fast food with a twist. It’s an American spot that serves yummy Chinese-inspired dishes.
It’s a great choice if you want both good food and a chill place to eat. Some favorites include orange chicken, Beijing beef, sweet fire chicken, and Kung Pao chicken.
If you’re craving bold flavors and quick service, Panda Express is the place to go. Now, let’s check out what they offer on their menu and how much it all costs!
Bowl
Menu Item | Price |
Bowl (Any 1 Side & 1 Entree) | $11.70 |
Plate
Menu Item | Price |
Plate (Any 1 Side & 2 Entrees) | $13.20 |
Bigger Plate
Menu Item | Price |
Bigger Plate (Any 1 Side & 3 Entrees) | $14.70 |
Family Meal
Item | Price |
Family Meal (Any 2 Large Sides & 3 Large Entrees) | $45.00 |
Panda Cub Meal™
Menu Item | Price |
Orange Chicken Panda Cub Meal™ | $9.00 |
Grilled Teriyaki Chicken Panda Cub Meal™ | $9.00 |
Broccoli Beef Panda Cub Meal™ | $9.00 |
A La Carte
Menu Item | Price | Calories |
Chili Crisp Shrimp (Small) Chili Crisp Shrimp (Medium) Chili Crisp Shrimp (Large) | $8.05 $14.10 $19.35 | 210 Cals 420 Cals 630 Cals |
The Original Orange Chicken (Small) The Original Orange Chicken (Medium) The Original Orange Chicken (Large) | $6.30 $10.60 $14.10 | 490 Cals 980 Cals 1960 Cals |
Sriracha Shrimp (Small) Sriracha Shrimp (Medium) Sriracha Shrimp (Large) | $8.05 $14.10 $19.35 | 320 Cals 640 Cals 960 Cals |
Honey Walnut Shrimp (Small) Honey Walnut Shrimp (Medium) Honey Walnut Shrimp (Large) | $8.05 $14.10 $19.35 | 360 Cals 720 Cals 1440 Cals |
Grilled Teriyaki Chicken (Small) Grilled Teriyaki Chicken (Medium) Grilled Teriyaki Chicken (Large) | $6.30 $10.60 $14.10 | 340 Cals 680 Cals 1360 Cals |
Broccoli Beef (Small) Broccoli Beef (Medium) Broccoli Beef (Large) | $6.30 $10.60 $14.10 | 470 Cals 940 Cals 1410 Cals |
Kung Pao Chicken (Small) Kung Pao Chicken (Medium) Kung Pao Chicken (Large) | $6.30 $10.60 $14.10 | 290 Cals 580 Cals 1160 Cals |
Beijing Beef (Small) Beijing Beef (Medium) Beijing Beef (Large) | $6.30 $10.60 $14.10 | 470 Cals 940 Cals 1880 Cals |
Mushroom Chicken (Small) Mushroom Chicken (Medium) Mushroom Chicken (Large) | $6.30 $10.60 $14.10 | 220 Cals 440 Cals 880 Cals |
SweetFire Chicken Breast (Small) SweetFire Chicken Breast (Medium) SweetFire Chicken Breast (Large) | $6.30 $10.60 $14.10 | 380 Cals 760 Cals 1520 Cals |
Black Pepper Chicken (Small) Black Pepper Chicken (Medium) Black Pepper Chicken (Large) | $6.30 $10.60 $14.10 | 280 Cals 560 Cals 1120 Cals |
Black Pepper Angus Steak (Small) Black Pepper Angus Steak (Medium) Black Pepper Angus Steak (Large) | $8.05 $14.10 $19.35 | 210 Cals 420 Cals 630 Cals |
Honey Sesame Chicken (Small) Honey Sesame Chicken (Medium) Honey Sesame Chicken (Large) | $6.30 $10.60 $14.10 | 340 Cals 680 Cals 1020 Cals |
Mixed Vegetables (Medium) Mixed Vegetables (Large) | $5.70 $7.00 | 160 Cals 240 Cals |
Chow Mein (Medium) Chow Mein (Large) | $5.70 $7.00 | 510 Cals 1020 Cals |
Fried Rice (Medium) Fried Rice (Large) | $5.70 $7.00 | 520 Cals 1040 Cals |
White Steamed Rice (Medium) White Steamed Rice (Large) | $5.70 $7.00 | 380 Cals 760 Cals |
Drinks
Menu Item | Price |
Dr Pepper (Small) Dr Pepper (Medium) Dr Pepper (Large) | 2.50 2.80 3.10 |
Pepsi (Small) Pepsi (Medium) Pepsi (Large) | 2.50 2.80 3.10 |
Diet Pepsi (Small) Diet Pepsi (Medium) Diet Pepsi (Large) | 2.50 2.80 3.10 |
Mountain Dew (Small) Mountain Dew (Medium) Mountain Dew (Large) | 2.50 2.80 3.10 |
Mug Root Beer (Small) Mug Root Beer (Medium) Mug Root Beer (Large) | 2.50 2.80 3.10 |
Lipton Brisk Raspberry Iced Tea (Small) Lipton Brisk Raspberry Iced Tea (Medium) Lipton Brisk Raspberry Iced Tea | 2.50 2.80 3.10 |
Sierra Mist (Small) Sierra Mist (Medium) Sierra Mist (Large) | 2.50 2.80 3.10 |
Aquafina (20 oz Bottle) | 2.80 |
Lipton Pure Leaf Green Tea Unsweet (18.5oz Bottle) | 3.20 |
Dole Apple Juice (15.2 oz Bottle) | 2.80 |
Dole Orange Juice (15.2oz Bottle) | 2.80 |
Pepsi (591mL Bottle) | 2.90 |
Diet Pepsi (591mL Bottle) | 2.90 |
Oasis Apple Juice (200ml) | 1.50 |
7-UP (20 oz Bottle) | 2.90 |
Appetizers and More
Menu Item | Price (CA$) | Calories |
Chicken Egg Roll (1 Pc) Chicken Egg Roll (Large – 6 Pcs) | $2.60 $14.10 | 200 Cals 1200 Cals |
Veggie Spring Roll (2 pcs) Veggie Spring Roll (Large – 12 Pcs) | $2.60 $14.10 | 190 Cals 1140 Cals |
Cream Cheese Rangoon (Small – 3 Pc) Cream Cheese Rangoon (Large – 12 Pcs) | $2.60 $14.10 | 190Cals 760 Cals |
Catering
Menu Item | Price |
Party Size Side (10-12 Servings Per Party Tray) | $21.00 |
Party Size Entree (12-14 Servings Per Party Tray) | $21.00-71.00 |
Party Size Appetizer and Desserts (12-14 Servings Per Party Tray) | $44.00-53.00 |
12-16 person Party Bundle | $136.00 |
18-22 person Party Bundle | $190.00 |
26-30 person Party Bundle | $240.00 |
Alternatives of Panda Express
If you’ve been to Panda Express or want to explore more places, I’ve gathered a list of other food chains in Canada. Scroll down to check their menus!
Last Words
To sum it all up, the menu of Panda Express includes tasty favorites like orange chicken, broccoli beef, and honey walnut shrimp, plus sides like chow mein and fried rice.
They use good ingredients and serve your food fast, making it a great choice if you want something quick and delicious. As they keep growing across Canada, more people are loving their Chinese-inspired meals.
So, if you’re craving something flavorful without spending too much, go ahead and give their menu a try!

Andrew Cahillane
I, Andrew Cahillane, am a food explorer in Canada who searches for the most accurate menu prices and restaurant information across the country. Through my website CanadianMenuWithPrices.com, I help fellow diners make informed decisions by providing up-to-date menu prices, detailed reviews, and comprehensive restaurant guides.
My passion lies in simplifying dining choices for Canadians, ensuring they have easy access to reliable pricing information before choosing where to eat. Join me on this culinary journey across Canada.