Pizzaville Menu With Prices In Canada
You may have eaten at many pizza places in Canada, but let me tell you about one of the oldest pizza shops around.
Pizzaville started making pizzas in Canada back in 1963. They make tasty pizzas, panzerotti, and other good food. What makes them special is that they bake their pizzas on hot stones and use really good ingredients.
Let me tell you what’s on their menu, what kinds of pizzas they make, how much things cost, and how many calories are in their food.
Single Pizza Specials
Item | Price | Calories |
1 Extra Large Pizza, 3 Toppings | CAN$ 25.36 | 230-540 Cals/slice |
Gluten-Free Crust Pizza, Up To 4 Toppings | CAN$ 17.36 | 190-290 Cals/slice |
1 Extra Large Pizza, 1 Topping | CAN$ 19.99 | 230-340 Cals/slice |
11″ Xtra Thin Pizza, 4 Toppings | CAN$ 13.99 | 120-210 Cals/slice |
1 Large Pizza, 3 Toppings With 2 Free Dips | CAN$ 19.99 | 225-405 Cals/per slice |
1 Large Pizza, 5 Toppings | CAN$ 19.99 | 190-380 Cals/per slice |
1 Large Pizza, 3 Toppings | CAN$ 17.99 | 190-330 Cals/slice |
1 Medium Pizza, 3 Toppings | CAN$ 14.99 | 160-310 Cals/slice |
1 Large Pizza, 1 Topping & 8 Chicken Wings | CAN$ 19.99 | 190-330 Cals/slice 60-100 Cals/wing |
1 Large Pizza, 1 Topping & 8 Chicken Poppers | CAN$ 19.99 | 190-330 Cals/slice 50-60 Cals/popper |
Double Pizza Specials
Item | Price | Calories |
Two 11″ Xtra Thin Pizzas, 8 Toppings Between The 2 | CAN$ 24.24 | 75 Cals/Slice |
2 Small Pizzas, 6 Toppings Between The Two | CAN$ 22.99 | 140-280 Cals/slice |
2 Medium Pizzas, 6 Toppings Between The Two | CAN$ 27.73 | 160-310 Cals/slice |
2 Large Pizzas, 6 Toppings Between The Two | CAN$ 34.73 | 190-390 Cals/slice |
2 Medium Pizzas, 4 Toppings Between The Two | CAN$ 23.73 | 160-390 Cals/slice |
2 Large Pizzas, 4 Toppings Between The Two | CAN$ 30.73 | 190-420 Cals/slice |
2 Large Pizzas, 2 Toppings Between The Two | CAN$ 26.73 | 190-280 Cals/slice |
Party Size Pizza Specials
Item | Price | Calories |
Party Size Cheese Pizza | CAN$ 23.36 | 150-180 Cals/slice |
1 Party Size Pizza, 3 Toppings | CAN$ 29.99 | 150-260 Cals/slice |
1 Party Size Pizza, 1 Topping | CAN$ 24.99 | 150-220 Cals/slice |
Party Size Chicken Club | CAN$ 33.73 | 210-240 Cals/slice |
Party Size Hot Hawaiian | CAN$ 33.73 | 200-230 Cals/slice |
Party Size Chicken Pesto | CAN$ 33.73 | 190-220 Cals/slice |
Party Size Asiago Chicken | CAN$ 33.73 | 170-200 Cals/slice |
Party Size Soppressata | CAN$ 33.73 | 180-210 Cals/slice |
Party Size Super Hot Veggie | CAN$ 33.73 | 170-200 Cals/slice |
Party Size Provolone Hawaiian | CAN$ 33.73 | 200-230 Cals/slice |
Party Size Italian | CAN$ 33.73 | 190-220 Cals/slice |
Party Size Greek | CAN$ 33.73 | 170-200 Cals/slice |
Party Size Bacon Cheeseburger | CAN$ 33.73 | 210-240 Cals/slice |
Party Size Spinach & Artichoke | CAN$ 33.73 | 160-190 Cals/slice |
Party Size Deluxe | CAN$ 33.73 | 200-230 Cals/slice |
Party Size Spinach Bacon Goat Cheese | CAN$ 33.73 | 180-210 Cals/slice |
Party Size Spinach Chicken Goat Cheese | CAN$ 33.73 | 170-200 Cals/slice |
Party Size Spicy Potato | CAN$ 22.99 | 170-200 Cals/slice |
Party Size Margherita | CAN$ 33.73 | 150-180 Cals/slice |
Party Size Rosemary Chicken | CAN$ 33.73 | 170-200 Cals/slice |
Party Size Spicy Potato & Bacon | CAN$ 28.99 | 200-230 Cals/slice |
Party Size Spicy Loaded Potato | CAN$ 33.73 | 220-250 Cals/slice |
Party Size Spinach,Turkey Bacon & Goat Cheese | CAN$ 33.73 | 120-310 Cals/slice |
Party Size Loaded Spicy Potato & Turkey Bacon | CAN$ 33.73 | 150-330 Cals/slice |
Party Size BBQ Turkey Bacon | CAN$ 33.73 | 120-310 Cals/slice |
Party Size Hot Soppressata | CAN$ 33.73 | 140-340 Cals/slice |
Party Size Margherita Calabrese | CAN$ 33.73 | 130-310 Cals/slice |
Pick-Up Specials
Item | Price | Calories |
1 Extra Large Pizza, 1 Topping, For Pickup Only | CAN$ 19.99 | 230-410 Cals/slice |
1 Large Pizza, 3 Toppings, For Pickup Only | CAN$ 15.99 | 190-330 Cals/slice |
1 Large Pizza, 1 Topping, For Pickup Only | CAN$ 12.99 | 190-280 Cals/slice |
1 Medium Pizza, 1 Topping-Pickup Only | CAN$ 10.36 | 160-300 Cals/slice |
Pizzaville Specials Today
Item | Price | Calories |
8 Chicken Poppers (Limit 1 Per Order & Minimum Spend CAN$ 9.99) | CAN$ 7.36 | 50-60 Cals/popper |
8 Chicken Wings (Limit 1 Per Order & Minimum Spend CAN$ 9.99) | CAN$ 7.36 | 60-100 Cals/wing |
1 Extra Large Pizza, 1 Topping, For Pickup Only | CAN$ 19.99 | 230-410 Cals/slice |
1 Large Pizza, 3 Toppings With 2 Free Dips | CAN$ 19.99 | 225-405 Cals/per slice 60-200 cals/dip |
1 Large Pizza, 1 Topping & 8 Chicken Wings | CAN$ 19.99 | 190-330 Cals/slice 60-100 Cals/wing |
1 Large Pizza, 1 Topping & 8 Chicken Poppers | CAN$ 19.99 | 190-330 Cals/slice 50-60 Cals/popper |
2 Large Pizzas, 4 Toppings Between The Two | CAN$ 30.73 | 190-420 Cals/slice |
2 Large Pizzas, 2 Toppings Between The Two (additional Toppings Are Displayed And Available At An Extra Charge) | CAN$ 26.73 | 190-280 Cals/slice |
Panzerotti Combos
Item | Price | Calories |
2 Ponzos, 2 Toppings In Each | CAN$ 16.73 | 820-1280 Cals/baked ponzo 990-1450 Cals/fried ponzo |
Cheese And Sauce Panzerotto & Select Beverage | CAN$ 8.99 | 770 – 1080 Cals/ bottle |
Gourmet Pizza Combos
Item | Price | Calories |
Double 11″ Xtra Thin Gourmet Pizzas (Available In Gluten Free) | CAN$ 24.24 | 210-300 Cals/Slice |
Double Small Gourmet Pizzas | CAN$ 23.73 | 140-260 Cals/slice |
Double Medium Gourmet Pizzas | CAN$ 30.73 | 160-300 Cals/slice |
Double Large Gourmet Pizzas | CAN$ 36.99 | 190-320 Cals/slice |
11″ Xtra Thin Crust Pizzas
Item | Price |
11″ Xtra Thin Margherita | CAN$ 13.99 |
11″ Xtra Thin Asiago Chicken | CAN$ 13.99 |
11″ Xtra Thin Bacon Cheeseburger | CAN$ 13.99 |
11″ Xtra Thin Chicken Pesto | CAN$ 13.99 |
11″ Xtra Thin Deluxe | CAN$ 13.99 |
11″ Xtra Thin Greek | CAN$ 13.99 |
11″ Xtra Thin Hot Hawaiian | CAN$ 13.99 |
11″ Xtra Thin Italian | CAN$ 13.99 |
11″ Xtra Thin Provolone Hawaiian | CAN$ 13.99 |
11″ Xtra Thin Spinach-Artichoke | CAN$ 13.99 |
11″ XT Spin-Bacon-Goat Cheese | CAN$ 13.99 |
11″ XT Spin-Chicken-Goat | CAN$ 13.99 |
11″ Xtra Thin Super Hot Veggie | CAN$ 13.99 |
11″ Xtra Thin Soppressata | CAN$ 13.99 |
11″ Xtra Thin Chicken Club | CAN$ 13.99 |
11″ Xtra Thin Rosemary Chicken | CAN$ 13.99 |
11″ Xtra Thin Loaded Spicy Potato & Turkey Bacon | CAN$ 13.99 |
11″ Xtra Thin BBQ Turkey Bacon | CAN$ 13.99 |
11″ Xtra Thin Spicy Loaded Potato | CAN$ 13.99 |
11″ Xtra Thin Spinach,Turkey Bacon & Goat Cheese | CAN$ 13.99 |
11″ Xtra Thin Hot Soppressata | CAN$ 13.99 |
11″ Xtra Thin Margherita Calabrese | CAN$ 13.99 |
11″ Xtra Thin Spicy Potato & Bacon | CAN$ 12.99 |
11″ Xtra Thin Spicy Potato | CAN$ 12.99 |
11″ Xtra Thin Pizza, 4 Toppings (120-210 Cals/slice) | CAN$ 13.99 |
Double 11″ Xtra Thin Gourmet Pizzas – Available In Gluten Free (210-300 Cals/Slice) | CAN$ 24.24 |
11″ Xtra Thin Pizza – Cheese Only – Available In Gluten Free!! | CAN$ 10.73 |
11″ Gluten Free Crust
Item | Price | Calories |
Gluten-Free Crust Asiago Chicken | CAN$ 17.36 | 190 Cals/slice |
Gluten-Free Crust Bacon Cheeseburger | CAN$ 17.36 | 240 Cals/slice |
Gluten-Free Crust Chicken Pesto | CAN$ 17.36 | 210 Cals/slice |
Gluten-Free Crust Deluxe | CAN$ 17.36 | 220 Cals/slice |
Gluten-Free Crust Spinach Bacon Goat Cheese | CAN$ 17.36 | 210 Cals/slice |
Gluten-Free Crust Spinach Chicken Goat Cheese | CAN$ 17.36 | 190 Cals/slice |
Gluten-Free Crust Provolone Hawaiian | CAN$ 17.36 | 220 Cals/slice |
Gluten-Free Crust Greek | CAN$ 17.36 | 190 Cals/slice |
Gluten-Free Crust Hot Hawaiian | CAN$ 17.36 | 230 Cals/slice |
Gluten-Free Crust Italian | CAN$ 17.36 | 210 Cals/slice |
Gluten-Free Crust Margherita | CAN$ 17.36 | 170 Cals/slice |
Gluten-Free Crust Soppressata | CAN$ 17.36 | 190 Cals/slice |
Gluten-Free Crust Super Hot Veggie | CAN$ 17.36 | 190 Cals/slice |
Gluten-Free Crust Spinach Artichoke | CAN$ 17.36 | 180 Cals/slice |
Gluten-Free Crust Chicken Club | CAN$ 17.36 | 240 Cals/slice |
Gluten-Free Crust Rosemary Chicken | CAN$ 17.36 | 190 Cals/slice |
Gluten-Free Crust Spicy Potato | CAN$ 16.36 | 130-320 Cals/slice |
Gluten-Free Crust Spicy Potato & Bacon | CAN$ 16.36 | 160-350 Cals/slice |
Gluten-Free Crust Spicy Loaded Potato | CAN$ 17.36 | 230 Cals/slice |
Gluten-Free Crust Spicy Loaded Potato & Turkey Bacon | CAN$ 17.36 | 230 Cals/slice |
Gluten-Free Crust Prosciutto & Arugula | CAN$ 17.36 | 180 Cals/slice |
Gluten-Free Crust Margherita Calabrese | CAN$ 17.36 | 130-310 Cals/slice |
Gluten-Free Crust Hot Soppressata | CAN$ 17.36 | 140-340 Cals/slice |
Gluten-Free Crust Pizza, Up To 4 Toppings | CAN$ 17.36 | 190-290 Cals/slice |
Gluten-Free Crust Pizza-Build Your Own | CAN$ 14.10 | Varies |
Two 11″ Gluten-free Crust Pizzas, 8 Toppings Combined | CAN$ 32.47 | Varies |
Flatbreads
Item | Price | Calories |
Margherita Flatbread | CAN$ 19.73 | 12 slices 140 cals/slice |
Prosciutto & Arugula Flatbread | CAN$ 19.73 | 12 slices 180 cals/slice |
Baby Spinach, Secret Spicy Sauce, Artichokes, Bocconcini Cheese, Sweet Cherry Tomatoes, Light Parmesan, Light Mozzarella | CAN$ 19.73 | 12 slices 160 cals/slice |
Gourmet Pizzas
Items | Prices |
Prosciutto & Arugula (Gluten Free Crust) | CAN$ 17.36 |
Prosciutto & Arugula (XThin) | CAN$ 13.99 |
Prosciutto & Arugula (Medium) | CAN$ 16.73 |
Prosciutto & Arugula (Large) | CAN$ 19.99 |
Spinach, Turkey Bacon & Goat Cheese (Gluten Free Crust) | CAN$ 17.36 |
Spinach, Turkey Bacon & Goat Cheese (XThin) | CAN$ 13.99 |
Spinach, Turkey Bacon & Goat Cheese (Small) | CAN$ 13.73 |
Spinach, Turkey Bacon & Goat Cheese (Medium) | CAN$ 16.73 |
Spinach, Turkey Bacon & Goat Cheese (Large) | CAN$ 19.99 |
Spinach, Turkey Bacon & Goat Cheese (X-Large) | CAN$ 28.73 |
Spinach, Turkey Bacon & Goat Cheese (Party) | CAN$ 33.73 |
Loaded Spicy Potato & Turkey Bacon (Gluten Free Crust) | CAN$ 17.36 |
Loaded Spicy Potato & Turkey Bacon (XThin) | CAN$ 13.99 |
Loaded Spicy Potato & Turkey Bacon (Small) | CAN$ 13.73 |
Loaded Spicy Potato & Turkey Bacon (Medium) | CAN$ 16.73 |
Loaded Spicy Potato & Turkey Bacon (Large) | CAN$ 19.99 |
Loaded Spicy Potato & Turkey Bacon (X-Large) | CAN$ 28.73 |
Loaded Spicy Potato & Turkey Bacon (Party) | CAN$ 33.73 |
BBQ Turkey Bacon (Gluten Free Crust) | CAN$ 17.36 |
BBQ Turkey Bacon (XThin) | CAN$ 13.99 |
BBQ Turkey Bacon (Small) | CAN$ 13.73 |
BBQ Turkey Bacon (Medium) | CAN$ 16.73 |
BBQ Turkey Bacon (Large) | CAN$ 19.99 |
BBQ Turkey Bacon (X-Large) | CAN$ 28.73 |
BBQ Turkey Bacon (Party) | CAN$ 33.73 |
Hot Soppressata (Gluten Free Crust) | CAN$ 17.36 |
Hot Soppressata (XThin) | CAN$ 13.99 |
Hot Soppressata (Small) | CAN$ 13.73 |
Hot Soppressata (Medium) | CAN$ 16.73 |
Hot Soppressata (Large) | CAN$ 19.99 |
Hot Soppressata (X-Large) | CAN$ 28.73 |
Hot Soppressata (Party) | CAN$ 33.73 |
Margherita Calabrese (Gluten Free Crust) | CAN$ 17.36 |
Margherita Calabrese (XThin) | CAN$ 13.99 |
Margherita Calabrese (Small) | CAN$ 13.73 |
Margherita Calabrese (Medium) | CAN$ 16.73 |
Margherita Calabrese (Large) | CAN$ 19.99 |
Margherita Calabrese (X-Large) | CAN$ 28.73 |
Margherita Calabrese (Party) | CAN$ 33.73 |
Spicy Potato (Gluten Free Crust) | CAN$ 16.36 |
Spicy Potato (XThin) | CAN$ 12.99 |
Spicy Potato (Small) | CAN$ 12.99 |
Spicy Potato (Medium) | CAN$ 13.99 |
Spicy Potato (Large) | CAN$ 14.99 |
Spicy Potato (X-Large) | CAN$ 20.49 |
Spicy Potato (Party) | CAN$ 22.99 |
Spicy Potato & Bacon (Gluten Free Crust) | CAN$ 16.36 |
Spicy Potato & Bacon (XThin) | CAN$ 12.99 |
Spicy Potato & Bacon (Small) | CAN$ 12.99 |
Spicy Potato & Bacon (Medium) | CAN$ 15.99 |
Spicy Potato & Bacon (Large) | CAN$ 16.99 |
Spicy Potato & Bacon (X-Large) | CAN$ 23.99 |
Spicy Potato & Bacon (Party) | CAN$ 28.99 |
Spicy Loaded Potato (Gluten Free Crust) | CAN$ 17.36 |
Spicy Loaded Potato (XThin) | CAN$ 13.99 |
Spicy Loaded Potato (Small) | CAN$ 13.73 |
Spicy Loaded Potato (Medium) | CAN$ 16.73 |
Spicy Loaded Potato (Large) | CAN$ 19.99 |
Spicy Loaded Potato (X-Large) | CAN$ 28.73 |
Spicy Loaded Potato (Party) | CAN$ 33.73 |
Spinach Artichoke (Gluten Free Crust) | CAN$ 17.36 |
Spinach Artichoke (XThin) | CAN$ 13.99 |
Spinach Artichoke (Small) | CAN$ 13.73 |
Spinach Artichoke (Medium) | CAN$ 16.73 |
Spinach Artichoke (Large) | CAN$ 19.99 |
Spinach Artichoke (X-Large) | CAN$ 28.73 |
Spinach Artichoke (Party) | CAN$ 33.73 |
Super Hot Veggie (Gluten Free Crust) | CAN$ 17.36 |
Super Hot Veggie (XThin) | CAN$ 13.99 |
Super Hot Veggie (Small) | CAN$ 13.73 |
Super Hot Veggie (Medium) | CAN$ 16.73 |
Super Hot Veggie (Large) | CAN$ 19.99 |
Super Hot Veggie (X-Large) | CAN$ 28.73 |
Super Hot Veggie (Party) | CAN$ 33.73 |
Soppressata (Gluten Free Crust) | CAN$ 17.36 |
Soppressata (XThin) | CAN$ 13.99 |
Soppressata (Small) | CAN$ 13.73 |
Soppressata (Medium) | CAN$ 16.73 |
Soppressata (Large) | CAN$ 19.99 |
Soppressata (X-Large) | CAN$ 28.73 |
Soppressata (Party) | CAN$ 33.73 |
Deluxe (Gluten Free Crust) | CAN$ 17.36 |
Deluxe (XThin) | CAN$ 13.99 |
Deluxe (Small) | CAN$ 13.73 |
Deluxe (Medium) | CAN$ 16.73 |
Deluxe (Large) | CAN$ 19.99 |
Deluxe (X-Large) | CAN$ 28.73 |
Deluxe (Party) | CAN$ 33.73 |
Italian (Gluten Free Crust) | CAN$ 17.36 |
Italian (XThin) | CAN$ 13.99 |
Italian (Small) | CAN$ 13.73 |
Italian (Medium) | CAN$ 16.73 |
Italian (Large) | CAN$ 19.99 |
Italian (X-Large) | CAN$ 28.73 |
Italian (Party) | CAN$ 33.73 |
Greek (Gluten Free Crust) | CAN$ 17.36 |
Greek (XThin) | CAN$ 13.99 |
Greek (Small) | CAN$ 13.73 |
Greek (Medium) | CAN$ 16.73 |
Greek (Large) | CAN$ 19.99 |
Greek (X-Large) | CAN$ 28.73 |
Greek (Party) | CAN$ 33.73 |
Rosemary Chicken (Gluten Free Crust) | CAN$ 17.36 |
Rosemary Chicken (XThin) | CAN$ 13.99 |
Rosemary Chicken (Small) | CAN$ 13.73 |
Rosemary Chicken (Medium) | CAN$ 16.73 |
Rosemary Chicken (Large) | CAN$ 19.99 |
Rosemary Chicken (X-Large) | CAN$ 28.73 |
Rosemary Chicken (Party) | CAN$ 33.73 |
Chicken Pesto (Gluten Free Crust) | CAN$ 17.36 |
Chicken Pesto (XThin) | CAN$ 13.99 |
Chicken Pesto (Small) | CAN$ 13.73 |
Chicken Pesto (Medium) | CAN$ 16.73 |
Chicken Pesto (Large) | CAN$ 19.99 |
Chicken Pesto (X-Large) | CAN$ 28.73 |
Chicken Pesto (Party) | CAN$ 33.73 |
Asiago Chicken (Gluten Free Crust) | CAN$ 17.36 |
Asiago Chicken (XThin) | CAN$ 13.99 |
Asiago Chicken (Small) | CAN$ 13.73 |
Asiago Chicken (Medium) | CAN$ 16.73 |
Asiago Chicken (Large) | CAN$ 19.99 |
Asiago Chicken (X-Large) | CAN$ 28.73 |
Asiago Chicken (Party) | CAN$ 33.73 |
Provolone Hawaiian (Gluten Free Crust) | CAN$ 17.36 |
Provolone Hawaiian (XThin) | CAN$ 13.99 |
Provolone Hawaiian (Small) | CAN$ 13.73 |
Provolone Hawaiian (Medium) | CAN$ 16.73 |
Provolone Hawaiian (Large) | CAN$ 19.99 |
Provolone Hawaiian (X-Large) | CAN$ 28.73 |
Provolone Hawaiian (Party) | CAN$ 33.73 |
Chicken Club (Gluten Free Crust) | CAN$ 17.36 |
Chicken Club (XThin) | CAN$ 13.99 |
Chicken Club (Small) | CAN$ 13.73 |
Chicken Club (Medium) | CAN$ 16.73 |
Chicken Club (Large) | CAN$ 19.99 |
Chicken Club (X-Large) | CAN$ 28.73 |
Chicken Club (Party) | CAN$ 33.73 |
Margherita (Gluten Free Crust) | CAN$ 17.36 |
Margherita (XThin) | CAN$ 13.99 |
Margherita (Small) | CAN$ 13.73 |
Margherita (Medium) | CAN$ 16.73 |
Margherita (Large) | CAN$ 19.99 |
Margherita (X-Large) | CAN$ 28.73 |
Margherita (Party) | CAN$ 33.73 |
Bacon Cheeseburger (Gluten Free Crust) | CAN$ 17.36 |
Bacon Cheeseburger (XThin) | CAN$ 13.99 |
Bacon Cheeseburger (Small) | CAN$ 13.73 |
Bacon Cheeseburger (Medium) | CAN$ 16.73 |
Bacon Cheeseburger (Large) | CAN$ 19.99 |
Bacon Cheeseburger (X-Large) | CAN$ 28.73 |
Bacon Cheeseburger (Party) | CAN$ 33.73 |
Hot Hawaiian (Gluten Free Crust) | CAN$ 17.36 |
Hot Hawaiian (XThin) | CAN$ 13.99 |
Hot Hawaiian (Small) | CAN$ 13.73 |
Hot Hawaiian (Medium) | CAN$ 16.73 |
Hot Hawaiian (Large) | CAN$ 19.99 |
Hot Hawaiian (X-Large) | CAN$ 28.73 |
Hot Hawaiian (Party) | CAN$ 33.73 |
Spinach Bacon Goat Cheese (Gluten Free Crust) | CAN$ 17.36 |
Spinach Bacon Goat Cheese (XThin) | CAN$ 13.99 |
Spinach Bacon Goat Cheese (Small) | CAN$ 13.73 |
Spinach Bacon Goat Cheese (Medium) | CAN$ 16.73 |
Spinach Bacon Goat Cheese (Large) | CAN$ 19.99 |
Spinach Bacon Goat Cheese (X-Large) | CAN$ 28.73 |
Spinach Bacon Goat Cheese (Party) | CAN$ 33.73 |
Spinach Chicken Goat Cheese (Gluten Free Crust) | CAN$ 17.36 |
Spinach Chicken Goat Cheese (XThin) | CAN$ 13.99 |
Spinach Chicken Goat Cheese (Small) | CAN$ 13.73 |
Spinach Chicken Goat Cheese (Medium) | CAN$ 16.73 |
Spinach Chicken Goat Cheese (Large) | CAN$ 19.99 |
Spinach Chicken Goat Cheese (X-Large) | CAN$ 28.73 |
Spinach Chicken Goat Cheese (Party) | CAN$ 33.73 |
Double Gourmet Pizzas (XThin) | CAN$ 24.24 |
Double Gourmet Pizzas (Small) | CAN$ 23.73 |
Double Gourmet Pizzas (Medium) | CAN$ 30.73 |
Double Gourmet Pizzas (Large) | CAN$ 36.99 |
Build Your Own
Items | Prices |
Build Your Own Single Pizzas (Party) | CAN$ 23.36 |
Build Your Own Single Pizzas (Gluten Free Crust) | CAN$ 14.10 |
Build Your Own Single Pizzas (XThin) | CAN$ 10.73 |
Build Your Own Single Pizzas (Small) | CAN$ 8.99 |
Build Your Own Single Pizzas (Medium) | CAN$ 11.36 |
Build Your Own Single Pizzas (Large) | CAN$ 14.73 |
Build Your Own Single Pizzas (X-Large) | CAN$ 19.99 |
Build Your Own Double Pizzas (Small) | CAN$ 16.99 |
Build Your Own Double Pizzas (Medium) | CAN$ 21.73 |
Build Your Own Double Pizzas (Large) | CAN$ 25.99 |
Panzerotti
Item | Price | Calories |
Panzerotti | CAN$ 6.73 | 770-850 Cals/ponzo |
2 Ponzos, 2 Toppings In Each | CAN$ 16.73 | 820-1280 Cals/baked ponzo, 990-1450 Cals/fried ponzo |
Cheese And Sauce Panzerotto & Select Beverage | CAN$ 8.99 | 770 – 1080 Cals/ bottle |
Chicken
Item | Price |
8 Chicken Wings | CAN$ 10.73 |
12 Chicken Wings | CAN$ 14.73 |
20 Chicken Wings | CAN$ 25.73 |
8 Chicken Poppers | CAN$ 10.73 |
12 Chicken Poppers | CAN$ 14.73 |
20 Chicken Poppers | CAN$ 25.73 |
Special 8 Chicken Wings Limit 1 | CAN$ 7.36 |
8 Chicken Poppers Limit 1 | CAN$ 7.36 |
Pasta
Item | Price |
Rigatoni Al Forno | CAN$ 11.99 |
4 Cheddar/mozzarella Stix (270 Cals/stick) | CAN$ 5.99 |
Sides
Item | Price | Calories |
4 Garlic Stix | CAN$ 4.99 | 220 Cals/stick |
4 Asiago/Parmesan Stix | CAN$ 5.99 | 280 Cals/stick |
4 Cheddar/Mozzarella Stix | CAN$ 5.99 | 270 Cals/stick |
Authentic Italian Arancini (Rice Balls) (4) | CAN$ 5.73 | 90 Cals/rice ball |
Authentic Italian Arancini (Rice Balls) (6) | CAN$ 7.73 | 90 Cals/rice ball |
Potato Wedges (24-28 Pieces) | CAN$ 4.73 | 25 Cals/wedge |
Dipping Sauce | CAN$ 1.15 | 15-250 Cals/dip |
Fresh Marinara Sauce | CAN$ 1.15 | 120 Cals/serving |
Nutella Dip | CAN$ 0.50 | 80 Cals/cup |
Extra Wing Sauce (Side) | CAN$ 1.15 | 15-250 Cals/dip |
Desserts
Item | Price | Calories |
Cadbury Single Serve Dessert Cakes | CAN$ 3.73 | 300 Cals/cake |
Tiramisu- Single Serve Dessert Cake | CAN$ 3.73 | 220 cals/cup |
Drink Section
Item | Price | Calories |
2 For CAN$ 5 (Min. Spend CAN$ 9.99, Limit 2 Per Order) | CAN$ 5.00 | 0-230 Cals/bottle |
4 Select Beverages | CAN$ 9.75 | 0-230 Cals/bottle |
3 Select Beverages | CAN$ 7.50 | 0-230 Cals/bottle |
2 Select Beverages | CAN$ 5.25 | 0-230 Cals/bottle |
591ml Dasani Water | CAN$ 2.73 | 0 Cals/bottle |
500ml Canada Dry Ginger Ale | CAN$ 2.73 | 190 Cals/bottle |
500ml Barq’s Rootbeer | CAN$ 2.73 | 220 Cals/bottle |
500ml Coke Original | CAN$ 2.73 | 200 Cals/bottle |
500ml Diet Coke | CAN$ 2.73 | 0 Cals/bottle |
500ml Fanta | CAN$ 2.73 | 230 Cals/bottle |
500ml Sprite | CAN$ 2.73 | 200 Cals/bottle |
500ml Coke Zero | CAN$ 2.73 | 0 Cals/bottle |
355ml Monster | CAN$ 3.29 | 10-170 Cals/bottle |
500ml Nestea | CAN$ 2.73 | 160 Cals/bottle |
591ml Vitamin Water | CAN$ 2.99 | 100 Cals/bottle |
591ml Smartwater | CAN$ 2.99 | 0 Cals/bottle |
355ml Brio | CAN$ 2.73 | 160 Cals/355ml Brio |
Alternatives of Pizzaville
Canada has many great pizza places from coast to coast. Let’s look at the best spots to grab a tasty slice whenever you want, no matter where you are in the country.
Wrapping it Up
Pizzaville has lots of different pizzas to choose from. They make regular pizzas and fancy ones too. You can also get wings, panzerotti, rice balls, salads, bread, and sweet treats – all at good prices.
If you want to know what’s in your food or how many calories it has, they can tell you. If you have food allergies, you can check their website or ask their staff about what’s safe to eat.
They want to make sure everyone can find something they like, and they tell you exactly what goes into their food.
Andrew Cahillane
I, Andrew Cahillane, am a food explorer in Canada who searches for the most accurate menu prices and restaurant information across the country. Through my website CanadianMenuWithPrices.com, I help fellow diners make informed decisions by providing up-to-date menu prices, detailed reviews, and comprehensive restaurant guides.
My passion lies in simplifying dining choices for Canadians, ensuring they have easy access to reliable pricing information before choosing where to eat. Join me on this culinary journey across Canada.